FinishedRegionalGrade B — regionalNo. 2605
Batumi Summer Cup 2026
- 11 – 12 July 2026
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Batumi Summer Cup 2026
11 – 12 July 2026 · Mukhran Vakhtangadze Batumi Palace of Sports
Order of play · Saturday 11 July
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/batumi-summer-cup-2026/print/schedule/2026-07-11
Doors open 08:30 · first match 09:30 · estimated end 16:40 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS OPENRound of 32 | Archil Sikharulidze | Zaza SanikidzeRioni Badminton | 20-22 18-21 |
| 2 | 09:30 | 2 | MS OPENRound of 32 | Davit OdishviliMtatsminda Juniors | Danylo Bondarenko | 21-6 21-15 |
| 3 | 09:30 | 3 | MS OPENRound of 32 | Luka ZaridzeGldani Feather | Irakli GigauriPedro Badminton Club | 21-5 21-15 |
| 4 | 09:30 | 4 | MS OPENRound of 32 | Vakhtang ChanturiaShuttle Tbilisi | N. O.Pedro Badminton Club | 21-18 21-10 |
| 5 | 09:30 | 5 | MS OPENRound of 32 | Shalva Zaridze | Berk Aydin | 19-21 21-17 20-22 |
| 6 | 09:30 | 6 | MS OPENRound of 32 | Giorgi Mgeladze | Beka JorbenadzeGori Kartli Club | 21-19 12-21 21-8 |
| 7 | 10:05 | 1 | MS OPENRound of 32 | Luka MgeladzeMizano Badminton Club | N. K.Rioni Badminton | 9-21 19-21 |
| 8 | 10:05 | 2 | MS OPENRound of 32 | Ostap Kravchenko | Guram UjmajuridzeVere Racket Club | 20-22 21-16 8-21 |
| 9 | 10:05 | 3 | WS OPENRound of 32 | Khatia PapashviliRioni Badminton | Sopio OkropiridzeAdjara Shuttles | 13-21 ret. |
| 10 | 10:05 | 4 | WS OPENRound of 32 | Yuliia Tkachuk | Dali VashakidzeGori Kartli Club | 21-15 21-18 |
| 11 | 10:05 | 5 | WS OPENRound of 32 | Maka MaisuradzeVere Racket Club | Marekh UgrekhelidzeVere Racket Club | 12-21 21-17 21-14 |
| 12 | 10:05 | 6 | WS OPENRound of 32 | Natia IremadzeRioni Badminton | Khatia RuruaRioni Badminton | 6-21 21-9 13-21 |
| 13 | 10:40 | 1 | WS OPENRound of 32 | Mariam TurashviliPedro Badminton Club | Teona OkropiridzeAdjara Shuttles | 21-18 21-9 |
| 14 | 10:40 | 2 | WS OPENRound of 32 | Salome Tabatadze | Salome IremadzeSaburtalo Smash | 21-14 21-13 |
| 15 | 10:40 | 3 | WS OPENRound of 32 | Marta Wisniewska | Teona JorbenadzeAdjara Shuttles | 21-8 21-14 |
| 16 | 10:40 | 4 | WS OPENRound of 32 | Deniz Korkmaz | Tekla UjmajuridzeRioni Badminton | 21-8 21-16 |
| 17 | 10:40 | 5 | MS OPENRound of 16 | Piotr Nowicki [1] | Zaza SanikidzeRioni Badminton | 21-7 21-16 |
| 18 | 10:40 | 6 | MS OPENRound of 16 | Zurab Lomidze [8]Shuttle Tbilisi | Davit OdishviliMtatsminda Juniors | 21-14 21-18 |
| 19 | 11:15 | 1 | MS OPENRound of 16 | Gela Odishvili [4]Kutaisi United | Luka ZaridzeGldani Feather | 21-19 21-19 |
| 20 | 11:15 | 2 | MS OPENRound of 16 | Tornike Odishvili [5]Adjara Shuttles | Vakhtang ChanturiaShuttle Tbilisi | 29-30 21-16 21-19 |
| 21 | 11:15 | 3 | MS OPENRound of 16 | Nikoloz Mgeladze [2]Rustavi Steel BC | Berk Aydin | 21-16 21-11 |
| 22 | 11:15 | 4 | MS OPENRound of 16 | Zurab Gigauri [7]Vere Racket Club | Giorgi Mgeladze | 22-20 21-5 |
| 23 | 11:15 | 5 | MS OPENRound of 16 | Nikoloz Nadiradze [3]Batumi Coast BC | N. K.Rioni Badminton | 21-9 21-16 |
| 24 | 11:15 | 6 | MS OPENRound of 16 | Emre Yalcin [6] | Guram UjmajuridzeVere Racket Club | 30-29 21-19 |
| 25 | 11:50 | 1 | WS OPENRound of 16 | Anush Sahakyan [1] | Sopio OkropiridzeAdjara Shuttles | 21-14 21-13 |
| 26 | 11:50 | 2 | WS OPENRound of 16 | Anano Ugrekhelidze [8]Rustavi Steel BC | Yuliia Tkachuk | 22-20 30-29 |
| 27 | 11:50 | 3 | WS OPENRound of 16 | Salome Papashvili [4]Kutaisi United | Maka MaisuradzeVere Racket Club | 21-12 30-29 |
| 28 | 11:50 | 4 | WS OPENRound of 16 | Ana Nozadze [5]Gori Kartli Club | Khatia RuruaRioni Badminton | 21-17 22-20 |
| 29 | 11:50 | 5 | WS OPENRound of 16 | Lile Gigauri [2]Rustavi Steel BC | Mariam TurashviliPedro Badminton Club | 21-13 21-14 |
| 30 | 11:50 | 6 | WS OPENRound of 16 | Rusudan Natroshvili [7]Adjara Shuttles | Salome Tabatadze | 30-29 30-29 |
| 31 | 12:25 | 1 | WS OPENRound of 16 | Salome Shengelia [3] | Marta Wisniewska | 22-20 21-17 |
| 32 | 12:25 | 2 | WS OPENRound of 16 | Anano Gvaramia [6]Rustavi Steel BC | Deniz Korkmaz | 21-4 21-19 |
| 33 | 12:25 | 3 | MD OPENRound of 16 | Nikoloz Nadiradze / Tornike Odishvili [1]Batumi Coast BC / Adjara Shuttles | Luka Nozadze / Zaza BeridzeRioni Badminton / Pedro Badminton Club | 22-20 21-16 |
| 34 | 12:25 | 4 | MD OPENRound of 16 | Rezo Gigauri / Danylo BondarenkoRustavi Steel BC | Guram Ujmajuridze / Beka JorbenadzeVere Racket Club / Gori Kartli Club | 21-11 21-18 |
| 35 | 12:25 | 5 | MD OPENRound of 16 | Mirian Kapanadze / Piotr Nowicki [4] | Luka Zaridze / Levan NadiradzeGldani Feather / Shuttle Tbilisi | 22-20 21-7 |
| 36 | 12:25 | 6 | MD OPENRound of 16 | Vakhtang Chanturia / N. O.Shuttle Tbilisi / Pedro Badminton Club | Irakli Natroshvili / Tornike Tskhvediani | 14-21 13-21 |
| 37 | 13:00 | 1 | MD OPENRound of 16 | Gela Odishvili / Giorgi Mgeladze [2]Kutaisi United | Nikoloz Mgeladze / Ostap KravchenkoRustavi Steel BC | 17-21 20-22 |
| 38 | 13:00 | 2 | MD OPENRound of 16 | Mirian Kobakhidze / Guram MaisuradzeKutaisi United / Mtatsminda Juniors | N. K. / Berk AydinRioni Badminton | 21-13 16-21 16-21 |
| 39 | 13:00 | 3 | MD OPENRound of 16 | Tornike Zaridze / Gela Pkhakadze [3]Rustavi Steel BC / Gldani Feather | Aleksandre Sikharulidze / Irakli GigauriPedro Badminton Club | 21-10 15-21 21-12 |
| 40 | 13:00 | 4 | MD OPENRound of 16 | Davit Odishvili / Tornike RamishviliMtatsminda Juniors | Ilia Tabatadze / Zurab LomidzeKutaisi United / Shuttle Tbilisi | 12-21 18-21 |
| 41 | 13:00 | 5 | WD OPENRound of 16 | Anano Gvaramia / Marekh UgrekhelidzeRustavi Steel BC / Vere Racket Club | Mzia Khizanishvili / Ana NozadzeGldani Feather / Gori Kartli Club | 19-21 21-14 18-21 |
| 42 | 13:00 | 6 | WD OPENRound of 16 | Deniz Korkmaz / Salome Turashvili [4] | Mzia Abashidze / Salome RamishviliPedro Badminton Club / Gori Kartli Club | 17-21 13-21 |
| 43 | 13:35 | 1 | WD OPENRound of 16 | Barbare Ugrekhelidze / Natia KapanadzeGori Kartli Club | Natia Iremadze / Sopio MgeladzeRioni Badminton / Gori Kartli Club | 21-13 21-15 |
| 44 | 13:35 | 2 | WD OPENRound of 16 | Salome Tabatadze / Mariam Vashakidze | Teona Nozadze / Salome ShengeliaGldani Feather | 16-21 29-30 |
| 45 | 13:35 | 3 | WD OPENRound of 16 | Natia Tsiklauri / Barbare Kiknadze [3]Batumi Coast BC / Rustavi Steel BC | Teona Jorbenadze / Rusudan NatroshviliAdjara Shuttles | 21-17 14-21 14-21 |
| 46 | 13:35 | 4 | WD OPENRound of 16 | Lika Tabatadze / Sopio OkropiridzeMtatsminda Juniors / Adjara Shuttles | Tekla Shengelia / Marekh ZaridzeGori Kartli Club / Vere Racket Club | 17-21 12-21 |
| 47 | 13:35 | 5 | XD OPENRound of 16 | Levan Nadiradze / Maka RamishviliShuttle Tbilisi / Rioni Badminton | Gela Pkhakadze / Rusudan TurashviliGldani Feather / Pedro Badminton Club | 18-21 22-20 17-21 |
| 48 | 13:35 | 6 | XD OPENRound of 16 | Zurab Gigauri / Teona Nozadze [4]Vere Racket Club / Gldani Feather | Archil Sikharulidze / Tsiala MetreveliVere Racket Club | 17-21 21-17 21-13 |
| 49 | 14:10 | 1 | XD OPENRound of 16 | Luka Nozadze / Marekh TurashviliRioni Badminton | Luka Mgeladze / Elene BeridzeMizano Badminton Club / Adjara Shuttles | 22-20 21-16 |
| 50 | 14:10 | 2 | XD OPENRound of 16 | Tornike Ramishvili / Khatia Papashvili [2]Rioni Badminton | Zaza Beridze / Anano UgrekhelidzePedro Badminton Club / Rustavi Steel BC | 30-29 21-17 |
| 51 | 14:10 | 3 | XD OPENRound of 16 | Irakli Natroshvili / Tekla UjmajuridzeRioni Badminton | Otar Vashakidze / Tekla ShengeliaPedro Badminton Club / Gori Kartli Club | 17-21 21-13 19-21 |
| 52 | 14:10 | 4 | XD OPENRound of 16 | Emre Yalcin / Tekla Lomidze [3] | G. K. / Salome RamishviliPedro Badminton Club / Gori Kartli Club | 21-14 21-13 |
| 53 | 14:10 | 5 | XD OPENRound of 16 | Aleksandre Sikharulidze / Mariam EliashviliPedro Badminton Club / Batumi Coast BC | Aram Melkonyan / Teona OkropiridzeAdjara Shuttles | 21-16 22-20 |
| 54 | 14:10 | 6 | MS 35+Round of 16 | Beka OdishviliGori Kartli Club | Luka DolidzeMizano Badminton Club | 16-21 13-21 |
| 55 | 14:45 | 1 | MS 35+Round of 16 | Guram Vashakidze [4]Mizano Badminton Club | Luka KapanadzeVere Racket Club | 21-12 21-13 |
| 56 | 14:45 | 2 | MS 35+Round of 16 | Zaza LortkipanidzeShuttle Tbilisi | Vakhtang NadiradzeSaburtalo Smash | 22-20 29-30 7-21 |
| 57 | 14:45 | 3 | MS 35+Round of 16 | Zaza Turashvili | Vakhtang IremadzeSaburtalo Smash | 21-13 20-22 29-30 |
| 58 | 14:45 | 4 | MS 35+Round of 16 | Vakhtang VashakidzeRustavi Steel BC | Levan ZaridzeVere Racket Club | 21-8 ret. |
| 59 | 14:45 | 5 | WS 35+Round of 16 | Elene BeridzeAdjara Shuttles | Dali VashakidzeGori Kartli Club | 13-21 21-14 21-17 |
| 60 | 14:45 | 6 | WS 35+Round of 16 | Marekh Zaridze [4]Vere Racket Club | Salome IremadzeSaburtalo Smash | 24-22 13-21 21-12 |
| 61 | 15:20 | 1 | WS 35+Round of 16 | Mariam Vashakidze | Barbare Ugrekhelidze | 21-18 30-29 |
| 62 | 15:20 | 2 | WS 35+Round of 16 | Rusudan TurashviliPedro Badminton Club | Mariam TurashviliPedro Badminton Club | 21-16 21-14 |
| 63 | 15:20 | 3 | WS 35+Round of 16 | Maka Vashakidze [3]Adjara Shuttles | Mzia KhizanishviliGldani Feather | 21-17 21-19 |
| 64 | 15:20 | 4 | WS 35+Round of 16 | Mzia Ujmajuridze | Natia TsiklauriBatumi Coast BC | 18-21 21-12 12-21 |
| 65 | 15:20 | 5 | MD 35+Round of 16 | Zaza Lortkipanidze / Levan ZaridzeShuttle Tbilisi / Vere Racket Club | Mirian Kapanadze / Beka OdishviliGori Kartli Club | 21-14 21-18 |
| 66 | 15:20 | 6 | MS U15Round of 16 | A. B.Gori Kartli Club | I. K.Kutaisi United | 15-21 14-21 |
| 67 | 15:55 | 1 | MS U15Round of 16 | S. U.Saburtalo Smash | N. G.Mizano Badminton Club | 21-17 21-6 |
| 68 | 15:55 | 2 | MS U15Round of 16 | Mirian KobakhidzeKutaisi United | T. T.Shuttle Tbilisi | 18-21 21-13 13-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS OPEN · Round of 32 | |||
| 7 | 10:05 | MS OPEN · Round of 32 | |||
| 13 | 10:40 | WS OPEN · Round of 32 | |||
| 19 | 11:15 | MS OPEN · Round of 16 | |||
| 25 | 11:50 | WS OPEN · Round of 16 | |||
| 31 | 12:25 | WS OPEN · Round of 16 | |||
| 37 | 13:00 | MD OPEN · Round of 16 | |||
| 43 | 13:35 | WD OPEN · Round of 16 | |||
| 49 | 14:10 | XD OPEN · Round of 16 | |||
| 55 | 14:45 | MS 35+ · Round of 16 | |||
| 61 | 15:20 | WS 35+ · Round of 16 | |||
| 67 | 15:55 | MS U15 · Round of 16 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS OPEN · Round of 32 | |||
| 8 | 10:05 | MS OPEN · Round of 32 | |||
| 14 | 10:40 | WS OPEN · Round of 32 | |||
| 20 | 11:15 | MS OPEN · Round of 16 | |||
| 26 | 11:50 | WS OPEN · Round of 16 | |||
| 32 | 12:25 | WS OPEN · Round of 16 | |||
| 38 | 13:00 | MD OPEN · Round of 16 | |||
| 44 | 13:35 | WD OPEN · Round of 16 | |||
| 50 | 14:10 | XD OPEN · Round of 16 | |||
| 56 | 14:45 | MS 35+ · Round of 16 | |||
| 62 | 15:20 | WS 35+ · Round of 16 | |||
| 68 | 15:55 | MS U15 · Round of 16 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS OPEN · Round of 32 | |||
| 9 | 10:05 | WS OPEN · Round of 32 | |||
| 15 | 10:40 | WS OPEN · Round of 32 | |||
| 21 | 11:15 | MS OPEN · Round of 16 | |||
| 27 | 11:50 | WS OPEN · Round of 16 | |||
| 33 | 12:25 | MD OPEN · Round of 16 | |||
| 39 | 13:00 | MD OPEN · Round of 16 | |||
| 45 | 13:35 | WD OPEN · Round of 16 | |||
| 51 | 14:10 | XD OPEN · Round of 16 | |||
| 57 | 14:45 | MS 35+ · Round of 16 | |||
| 63 | 15:20 | WS 35+ · Round of 16 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS OPEN · Round of 32 | |||
| 10 | 10:05 | WS OPEN · Round of 32 | |||
| 16 | 10:40 | WS OPEN · Round of 32 | |||
| 22 | 11:15 | MS OPEN · Round of 16 | |||
| 28 | 11:50 | WS OPEN · Round of 16 | |||
| 34 | 12:25 | MD OPEN · Round of 16 | |||
| 40 | 13:00 | MD OPEN · Round of 16 | |||
| 46 | 13:35 | WD OPEN · Round of 16 | |||
| 52 | 14:10 | XD OPEN · Round of 16 | |||
| 58 | 14:45 | MS 35+ · Round of 16 | |||
| 64 | 15:20 | WS 35+ · Round of 16 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS OPEN · Round of 32 | |||
| 11 | 10:05 | WS OPEN · Round of 32 | |||
| 17 | 10:40 | MS OPEN · Round of 16 | |||
| 23 | 11:15 | MS OPEN · Round of 16 | |||
| 29 | 11:50 | WS OPEN · Round of 16 | |||
| 35 | 12:25 | MD OPEN · Round of 16 | |||
| 41 | 13:00 | WD OPEN · Round of 16 | |||
| 47 | 13:35 | XD OPEN · Round of 16 | |||
| 53 | 14:10 | XD OPEN · Round of 16 | |||
| 59 | 14:45 | WS 35+ · Round of 16 | |||
| 65 | 15:20 | MD 35+ · Round of 16 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS OPEN · Round of 32 | |||
| 12 | 10:05 | WS OPEN · Round of 32 | |||
| 18 | 10:40 | MS OPEN · Round of 16 | |||
| 24 | 11:15 | MS OPEN · Round of 16 | |||
| 30 | 11:50 | WS OPEN · Round of 16 | |||
| 36 | 12:25 | MD OPEN · Round of 16 | |||
| 42 | 13:00 | WD OPEN · Round of 16 | |||
| 48 | 13:35 | XD OPEN · Round of 16 | |||
| 54 | 14:10 | MS 35+ · Round of 16 | |||
| 60 | 14:45 | WS 35+ · Round of 16 | |||
| 66 | 15:20 | MS U15 · Round of 16 |