FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
DrawsWomen's singles · U11
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/kutaisi-junior-cup-2025/print/draws/kutaisi-junior-cup-2025--WS-U11
Women's singles · U11
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. I. [1]Gori Kartli Club | 21-12 21-12 | 15-21 21-14 21-14 | 2 | 0 | 3 | 26 | 1 Q | |
| 2 | A. T.Vere Racket Club | 12-21 12-21 | 21-17 21-18 | 1 | 1 | 0 | -11 | 2 Q | |
| 3 | T. L.Rustavi Steel BC | 21-15 14-21 14-21 | 17-21 18-21 | 0 | 2 | -3 | -15 | 3 |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E. B. [2]Rustavi Steel BC | 21-4 22-20 | 30-29 21-12 | 2 | 0 | 4 | 29 | 1 Q | |
| 2 | S. K.Rustavi Steel BC | 4-21 20-22 | 20-22 10-21 | 0 | 2 | -4 | -32 | 3 | |
| 3 | A. L.Gori Kartli Club | 29-30 12-21 | 22-20 21-10 | 1 | 1 | 0 | 3 | 2 Q |
Group C
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. S. [3]Gldani Feather | 21-17 20-22 21-16 | 21-13 21-18 | 2 | 0 | 3 | 18 | 1 Q | |
| 2 | M. D.Rioni Badminton | 17-21 22-20 16-21 | 21-17 14-21 21-5 | 1 | 1 | 0 | 6 | 2 Q | |
| 3 | K. G.Vere Racket Club | 13-21 18-21 | 17-21 21-14 5-21 | 0 | 2 | -3 | -24 | 3 |
Group D
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E. S. [4]Gldani Feather | 4-21 18-21 | 21-19 17-21 12-21 | 0 | 2 | -3 | -31 | 3 | |
| 2 | K. M.Vere Racket Club | 21-4 21-18 | 18-21 13-21 | 1 | 1 | 0 | 9 | 2 Q | |
| 3 | N. N.Gldani Feather | 19-21 21-17 21-12 | 21-18 21-13 | 2 | 0 | 3 | 22 | 1 Q |
Quarter-final
№ 188 · C1 · 15:1541′
M. I. [1] (A1)Gori Kartli Club21-17 16-21 21-19
M. D. (C2)Rioni Badminton17-21 21-16 19-21
№ 189 · C2 · 15:1533′
N. N. (D1)Gldani Feather13-21 17-21
K. M. (D2)Vere Racket Club21-13 21-17
№ 190 · C3 · 15:1535′
E. B. [2] (B1)Rustavi Steel BC21-14 21-7
A. L. (B2)Gori Kartli Club14-21 7-21
№ 191 · C4 · 15:1525′
N. S. [3] (C1)Gldani Feather21-14 21-17
A. T. (A2)Vere Racket Club14-21 17-21
Semi-final
№ 222 · C5 · 18:1038′
M. I. [1] (A1)Gori Kartli Club21-8 21-17
K. M. (D2)Vere Racket Club8-21 17-21
№ 223 · C6 · 18:1021′
E. B. [2] (B1)Rustavi Steel BC19-21 13-21
N. S. [3] (C1)Gldani Feather21-19 21-13
Final
№ 239 · C4 · 19:5530′
M. I. [1] (A1)Gori Kartli Club19-21 15-21
N. S. [3] (C1)Gldani Feather21-19 21-15