FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
Order of play · Saturday 21 March
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/rustavi-junior-open-2026/print/schedule/2026-03-21
Doors open 08:30 · first match 09:30 · estimated end 21:20 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U13Group A | L. T. [1]Mizano Badminton Club | N. S. [2]Saburtalo Smash | 21-18 21-13 |
| 2 | 09:30 | 2 | MS U13Group A | L. T. [1]Mizano Badminton Club | A. B.Shuttle Tbilisi | 14-21 19-21 |
| 3 | 09:30 | 3 | MS U13Group A | L. T. [1]Mizano Badminton Club | A. G.Batumi Coast BC | 21-12 21-8 |
| 4 | 09:30 | 4 | MS U13Group A | L. T. [1]Mizano Badminton Club | M. O.Saburtalo Smash | 19-21 15-21 |
| 5 | 09:30 | 5 | MS U13Group A | L. T. [1]Mizano Badminton Club | T. T.Shuttle Tbilisi | 21-16 21-4 |
| 6 | 09:30 | 6 | MS U13Group A | L. T. [1]Mizano Badminton Club | S. U.Saburtalo Smash | 12-21 21-13 22-20 |
| 7 | 10:05 | 1 | MS U13Group A | L. T. [1]Mizano Badminton Club | A. B.Gori Kartli Club | 21-16 21-6 |
| 8 | 10:05 | 2 | MS U13Group A | N. S. [2]Saburtalo Smash | A. B.Shuttle Tbilisi | 21-19 21-13 |
| 9 | 10:05 | 3 | MS U13Group A | N. S. [2]Saburtalo Smash | A. G.Batumi Coast BC | 21-15 21-15 |
| 10 | 10:05 | 4 | MS U13Group A | N. S. [2]Saburtalo Smash | M. O.Saburtalo Smash | 22-20 19-21 21-12 |
| 11 | 10:05 | 5 | MS U13Group A | N. S. [2]Saburtalo Smash | T. T.Shuttle Tbilisi | 21-17 21-13 |
| 12 | 10:05 | 6 | MS U13Group A | N. S. [2]Saburtalo Smash | S. U.Saburtalo Smash | 21-4 21-18 |
| 13 | 10:40 | 1 | MS U13Group A | N. S. [2]Saburtalo Smash | A. B.Gori Kartli Club | 29-30 19-21 |
| 14 | 10:40 | 2 | MS U13Group A | A. B.Shuttle Tbilisi | A. G.Batumi Coast BC | 20-22 17-21 |
| 15 | 10:40 | 3 | MS U13Group A | A. B.Shuttle Tbilisi | M. O.Saburtalo Smash | 21-16 21-12 |
| 16 | 10:40 | 4 | MS U13Group A | A. B.Shuttle Tbilisi | T. T.Shuttle Tbilisi | 12-21 18-21 |
| 17 | 10:40 | 5 | MS U13Group A | A. B.Shuttle Tbilisi | S. U.Saburtalo Smash | 21-4 21-16 |
| 18 | 10:40 | 6 | MS U13Group A | A. B.Shuttle Tbilisi | A. B.Gori Kartli Club | 21-12 21-15 |
| 19 | 11:15 | 1 | MS U13Group A | A. G.Batumi Coast BC | M. O.Saburtalo Smash | 11-21 12-21 |
| 20 | 11:15 | 2 | MS U13Group A | A. G.Batumi Coast BC | T. T.Shuttle Tbilisi | 21-19 21-7 |
| 21 | 11:15 | 3 | MS U13Group A | A. G.Batumi Coast BC | S. U.Saburtalo Smash | 21-10 22-20 |
| 22 | 11:15 | 4 | MS U13Group A | A. G.Batumi Coast BC | A. B.Gori Kartli Club | 21-14 21-15 |
| 23 | 11:15 | 5 | MS U13Group A | M. O.Saburtalo Smash | T. T.Shuttle Tbilisi | 21-12 30-29 |
| 24 | 11:15 | 6 | MS U13Group A | M. O.Saburtalo Smash | S. U.Saburtalo Smash | 21-18 21-9 |
| 25 | 11:50 | 1 | MS U13Group A | M. O.Saburtalo Smash | A. B.Gori Kartli Club | 21-9 21-13 |
| 26 | 11:50 | 2 | MS U13Group A | T. T.Shuttle Tbilisi | S. U.Saburtalo Smash | 21-17 21-18 |
| 27 | 11:50 | 3 | MS U13Group A | T. T.Shuttle Tbilisi | A. B.Gori Kartli Club | 21-13 19-21 21-12 |
| 28 | 11:50 | 4 | MS U13Group A | S. U.Saburtalo Smash | A. B.Gori Kartli Club | 21-16 21-17 |
| 29 | 11:50 | 5 | MS U15Group A | Tornike Tskhvediani [1] | M. O.Saburtalo Smash | 21-6 21-9 |
| 30 | 11:50 | 6 | MS U15Group A | Tornike Tskhvediani [1] | S. Z.Rustavi Steel BC | 21-12 24-22 |
| 31 | 12:25 | 1 | MS U15Group A | Tornike Tskhvediani [1] | O. G.Rustavi Steel BC | 21-19 21-13 |
| 32 | 12:25 | 2 | MS U15Group A | M. O.Saburtalo Smash | S. Z.Rustavi Steel BC | 12-21 21-16 20-22 |
| 33 | 12:25 | 3 | MS U15Group A | M. O.Saburtalo Smash | O. G.Rustavi Steel BC | 21-14 22-20 |
| 34 | 12:25 | 4 | MS U15Group A | S. Z.Rustavi Steel BC | O. G.Rustavi Steel BC | 21-17 21-4 |
| 35 | 12:25 | 5 | MS U15Group B | L. T. [2]Mizano Badminton Club | I. K.Kutaisi United | 21-17 24-22 |
| 36 | 12:25 | 6 | MS U15Group B | L. T. [2]Mizano Badminton Club | N. O.Pedro Badminton Club | 21-17 22-24 24-22 |
| 37 | 13:00 | 1 | MS U15Group B | L. T. [2]Mizano Badminton Club | N. N.Rustavi Steel BC | 21-15 12-21 21-19 |
| 38 | 13:00 | 2 | MS U15Group B | I. K.Kutaisi United | N. O.Pedro Badminton Club | 21-18 13-21 16-21 |
| 39 | 13:00 | 3 | MS U15Group B | I. K.Kutaisi United | N. N.Rustavi Steel BC | 21-16 21-12 |
| 40 | 13:00 | 4 | MS U15Group B | N. O.Pedro Badminton Club | N. N.Rustavi Steel BC | 21-15 21-19 |
| 41 | 13:00 | 5 | MS U15Group C | N. K. [3]Rioni Badminton | A. G.Batumi Coast BC | w/o |
| 42 | 13:00 | 6 | MS U15Group C | N. K. [3]Rioni Badminton | Irakli GigauriPedro Badminton Club | 20-22 21-19 22-20 |
| 43 | 13:35 | 1 | MS U15Group C | N. K. [3]Rioni Badminton | G. J.Mtatsminda Juniors | 13-21 24-22 21-12 |
| 44 | 13:35 | 2 | MS U15Group C | A. G.Batumi Coast BC | Irakli GigauriPedro Badminton Club | 17-21 22-20 21-8 |
| 45 | 13:35 | 3 | MS U15Group C | A. G.Batumi Coast BC | G. J.Mtatsminda Juniors | 21-13 21-12 |
| 46 | 13:35 | 4 | MS U15Group C | Irakli GigauriPedro Badminton Club | G. J.Mtatsminda Juniors | 21-12 21-19 |
| 47 | 13:35 | 5 | MS U15Group D | Tornike Zaridze [4]Rustavi Steel BC | L. M.Kutaisi United | 21-18 21-17 |
| 48 | 13:35 | 6 | MS U15Group D | Tornike Zaridze [4]Rustavi Steel BC | T. T.Shuttle Tbilisi | 21-10 20-22 21-10 |
| 49 | 14:10 | 1 | MS U15Group D | Tornike Zaridze [4]Rustavi Steel BC | G. K.Pedro Badminton Club | 21-15 21-17 |
| 50 | 14:10 | 2 | MS U15Group D | L. M.Kutaisi United | T. T.Shuttle Tbilisi | 21-6 29-30 21-19 |
| 51 | 14:10 | 3 | MS U15Group D | L. M.Kutaisi United | G. K.Pedro Badminton Club | 21-19 21-10 |
| 52 | 14:10 | 4 | MS U15Group D | T. T.Shuttle Tbilisi | G. K.Pedro Badminton Club | 21-6 21-12 |
| 53 | 14:10 | 5 | MS U15Group E | S. J. [5]Mizano Badminton Club | A. B. [8]Shuttle Tbilisi | 16-21 22-20 20-22 |
| 54 | 14:10 | 6 | MS U15Group E | S. J. [5]Mizano Badminton Club | S. U.Saburtalo Smash | 11-21 9-21 |
| 55 | 14:45 | 1 | MS U15Group E | S. J. [5]Mizano Badminton Club | A. B.Gori Kartli Club | 21-13 21-14 |
| 56 | 14:45 | 2 | MS U15Group E | A. B. [8]Shuttle Tbilisi | S. U.Saburtalo Smash | 15-21 21-17 21-6 |
| 57 | 14:45 | 3 | MS U15Group E | A. B. [8]Shuttle Tbilisi | A. B.Gori Kartli Club | 21-19 22-20 |
| 58 | 14:45 | 4 | MS U15Group E | S. U.Saburtalo Smash | A. B.Gori Kartli Club | 21-14 21-7 |
| 59 | 14:45 | 5 | MS U15Group F | Luka Zaridze [6]Gldani Feather | N. S. [7]Saburtalo Smash | 18-21 17-21 |
| 60 | 14:45 | 6 | MS U15Group F | Luka Zaridze [6]Gldani Feather | Mirian KobakhidzeKutaisi United | 21-13 21-12 |
| 61 | 15:20 | 1 | MS U15Group F | Luka Zaridze [6]Gldani Feather | N. G.Mizano Badminton Club | 21-13 21-17 |
| 62 | 15:20 | 2 | MS U15Group F | N. S. [7]Saburtalo Smash | Mirian KobakhidzeKutaisi United | 21-12 21-18 |
| 63 | 15:20 | 3 | MS U15Group F | N. S. [7]Saburtalo Smash | N. G.Mizano Badminton Club | 21-13 16-21 21-4 |
| 64 | 15:20 | 4 | MS U15Group F | Mirian KobakhidzeKutaisi United | N. G.Mizano Badminton Club | 29-30 20-22 |
| 65 | 15:20 | 5 | MD U15Group A | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | A. G. / G. K.Batumi Coast BC / Pedro Badminton Club | 21-16 21-18 |
| 66 | 15:20 | 6 | MD U15Group A | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | Mirian Kobakhidze / M. O.Kutaisi United / Saburtalo Smash | 21-15 21-19 |
| 67 | 15:55 | 1 | MD U15Group A | A. G. / G. K.Batumi Coast BC / Pedro Badminton Club | Mirian Kobakhidze / M. O.Kutaisi United / Saburtalo Smash | 15-21 21-14 21-16 |
| 68 | 15:55 | 2 | MD U15Group B | L. T. / S. J. [2]Mizano Badminton Club | N. O. / T. T.Pedro Badminton Club / Shuttle Tbilisi | 21-15 21-14 |
| 69 | 15:55 | 3 | MD U15Group B | L. T. / S. J. [2]Mizano Badminton Club | G. J. / N. S.Mtatsminda Juniors / Saburtalo Smash | 21-12 21-11 |
| 70 | 15:55 | 4 | MD U15Group B | N. O. / T. T.Pedro Badminton Club / Shuttle Tbilisi | G. J. / N. S.Mtatsminda Juniors / Saburtalo Smash | 21-16 16-21 22-24 |
| 71 | 15:55 | 5 | MD U15Group C | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | S. U. / S. Z.Saburtalo Smash / Rustavi Steel BC | 21-9 21-19 |
| 72 | 15:55 | 6 | MD U15Group C | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | A. B. / O. G.Shuttle Tbilisi / Rustavi Steel BC | 14-21 22-20 21-15 |
| 73 | 16:30 | 1 | MD U15Group C | S. U. / S. Z.Saburtalo Smash / Rustavi Steel BC | A. B. / O. G.Shuttle Tbilisi / Rustavi Steel BC | 18-21 21-11 21-16 |
| 74 | 16:30 | 2 | MD U15Group D | I. K. / Irakli Gigauri [4]Kutaisi United / Pedro Badminton Club | N. N. / Tornike ZaridzeRustavi Steel BC | 21-13 21-18 |
| 75 | 16:30 | 3 | MD U15Group D | I. K. / Irakli Gigauri [4]Kutaisi United / Pedro Badminton Club | N. G. / A. B.Mizano Badminton Club / Gori Kartli Club | 21-17 21-12 |
| 76 | 16:30 | 4 | MD U15Group D | N. N. / Tornike ZaridzeRustavi Steel BC | N. G. / A. B.Mizano Badminton Club / Gori Kartli Club | 21-13 21-19 |
| 77 | 16:30 | 5 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | 21-5 21-16 |
| 78 | 16:30 | 6 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | 21-7 21-12 |
| 79 | 17:05 | 1 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | 21-16 21-10 |
| 80 | 17:05 | 2 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | 21-14 21-16 |
| 81 | 17:05 | 3 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 21-18 21-12 |
| 82 | 17:05 | 4 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | w/o |
| 83 | 17:05 | 5 | XD U17Group A | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 21-9 21-16 |
| 84 | 17:05 | 6 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | 21-19 21-16 |
| 85 | 17:40 | 1 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | 13-21 21-17 21-10 |
| 86 | 17:40 | 2 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | 4-21 19-21 |
| 87 | 17:40 | 3 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 15-21 22-20 6-21 |
| 88 | 17:40 | 4 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 7-21 22-20 21-18 |
| 89 | 17:40 | 5 | XD U17Group A | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 22-20 21-15 |
| 90 | 17:40 | 6 | XD U17Group A | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | 30-29 21-17 |
| 91 | 18:15 | 1 | XD U17Group A | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | 21-15 21-19 |
| 92 | 18:15 | 2 | XD U17Group A | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 21-12 22-20 |
| 93 | 18:15 | 3 | XD U17Group A | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 15-21 14-21 |
| 94 | 18:15 | 4 | XD U17Group A | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 21-12 21-16 |
| 95 | 18:15 | 5 | XD U17Group A | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | 16-21 17-21 |
| 96 | 18:15 | 6 | XD U17Group A | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 21-18 17-21 30-29 |
| 97 | 18:50 | 1 | XD U17Group A | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 6-21 21-13 22-20 |
| 98 | 18:50 | 2 | XD U17Group A | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 22-20 21-18 |
| 99 | 18:50 | 3 | XD U17Group A | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 21-13 21-12 |
| 100 | 18:50 | 4 | XD U17Group A | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 21-16 21-12 |
| 101 | 18:50 | 5 | XD U17Group A | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 21-17 21-9 |
| 102 | 18:50 | 6 | XD U17Group A | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 21-14 22-20 |
| 103 | 19:25 | 1 | XD U17Group A | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 21-17 21-16 |
| 104 | 19:25 | 2 | XD U17Group A | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 21-15 21-16 |
| 105 | 19:25 | 3 | WS U13Round of 16 | E. T.Rustavi Steel BC | T. L.Rustavi Steel BC | 21-18 20-22 21-16 |
| 106 | 19:25 | 4 | WS U13Round of 16 | M. D.Rioni Badminton | S. K.Rustavi Steel BC | 21-17 19-21 15-21 |
| 107 | 19:25 | 5 | WS U13Round of 16 | A. T.Vere Racket Club | N. K.Mtatsminda Juniors | 21-15 21-19 |
| 108 | 20:00 | 1 | MS U15Round of 16 | A. G.Batumi Coast BC | L. M.Kutaisi United | 21-15 21-16 |
| 109 | 20:00 | 3 | MS U15Round of 16 | A. B. [8]Shuttle Tbilisi | S. Z.Rustavi Steel BC | 21-14 11-21 22-20 |
| 110 | 20:00 | 5 | MS U15Round of 16 | Luka Zaridze [6]Gldani Feather | N. O.Pedro Badminton Club | 21-18 ret. |
| 111 | 20:35 | 1 | MS U15Round of 16 | N. S. [7]Saburtalo Smash | S. U.Saburtalo Smash | 22-24 21-17 21-16 |
| 112 | 20:35 | 2 | WS U15Round of 16 | Maka RamishviliRioni Badminton | Khatia RuruaRioni Badminton | 21-14 21-10 |
| 113 | 20:35 | 3 | WS U17Round of 16 | Tekla UjmajuridzeRioni Badminton | Lika TabatadzeMtatsminda Juniors | 18-21 24-22 18-21 |
| 114 | 20:35 | 4 | WS U17Round of 16 | Sopio OkropiridzeAdjara Shuttles | Natia IremadzeRioni Badminton | 17-21 21-15 21-14 |
| 115 | 20:35 | 5 | WD U15Round of 16 | A. T. / K. G.Vere Racket Club | T. L. / K. M.Rustavi Steel BC / Vere Racket Club | 18-21 21-12 17-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U13 · Group A | |||
| 7 | 10:05 | MS U13 · Group A | |||
| 13 | 10:40 | MS U13 · Group A | |||
| 19 | 11:15 | MS U13 · Group A | |||
| 25 | 11:50 | MS U13 · Group A | |||
| 31 | 12:25 | MS U15 · Group A | |||
| 37 | 13:00 | MS U15 · Group B | |||
| 43 | 13:35 | MS U15 · Group C | |||
| 49 | 14:10 | MS U15 · Group D | |||
| 55 | 14:45 | MS U15 · Group E | |||
| 61 | 15:20 | MS U15 · Group F | |||
| 67 | 15:55 | MD U15 · Group A | |||
| 73 | 16:30 | MD U15 · Group C | |||
| 79 | 17:05 | XD U17 · Group A | |||
| 85 | 17:40 | XD U17 · Group A | |||
| 91 | 18:15 | XD U17 · Group A | |||
| 97 | 18:50 | XD U17 · Group A | |||
| 103 | 19:25 | XD U17 · Group A | |||
| 108 | 20:00 | MS U15 · Round of 16 | |||
| 111 | 20:35 | MS U15 · Round of 16 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U13 · Group A | |||
| 8 | 10:05 | MS U13 · Group A | |||
| 14 | 10:40 | MS U13 · Group A | |||
| 20 | 11:15 | MS U13 · Group A | |||
| 26 | 11:50 | MS U13 · Group A | |||
| 32 | 12:25 | MS U15 · Group A | |||
| 38 | 13:00 | MS U15 · Group B | |||
| 44 | 13:35 | MS U15 · Group C | |||
| 50 | 14:10 | MS U15 · Group D | |||
| 56 | 14:45 | MS U15 · Group E | |||
| 62 | 15:20 | MS U15 · Group F | |||
| 68 | 15:55 | MD U15 · Group B | |||
| 74 | 16:30 | MD U15 · Group D | |||
| 80 | 17:05 | XD U17 · Group A | |||
| 86 | 17:40 | XD U17 · Group A | |||
| 92 | 18:15 | XD U17 · Group A | |||
| 98 | 18:50 | XD U17 · Group A | |||
| 104 | 19:25 | XD U17 · Group A | |||
| 112 | 20:35 | WS U15 · Round of 16 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U13 · Group A | |||
| 9 | 10:05 | MS U13 · Group A | |||
| 15 | 10:40 | MS U13 · Group A | |||
| 21 | 11:15 | MS U13 · Group A | |||
| 27 | 11:50 | MS U13 · Group A | |||
| 33 | 12:25 | MS U15 · Group A | |||
| 39 | 13:00 | MS U15 · Group B | |||
| 45 | 13:35 | MS U15 · Group C | |||
| 51 | 14:10 | MS U15 · Group D | |||
| 57 | 14:45 | MS U15 · Group E | |||
| 63 | 15:20 | MS U15 · Group F | |||
| 69 | 15:55 | MD U15 · Group B | |||
| 75 | 16:30 | MD U15 · Group D | |||
| 81 | 17:05 | XD U17 · Group A | |||
| 87 | 17:40 | XD U17 · Group A | |||
| 93 | 18:15 | XD U17 · Group A | |||
| 99 | 18:50 | XD U17 · Group A | |||
| 105 | 19:25 | WS U13 · Round of 16 | |||
| 109 | 20:00 | MS U15 · Round of 16 | |||
| 113 | 20:35 | WS U17 · Round of 16 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U13 · Group A | |||
| 10 | 10:05 | MS U13 · Group A | |||
| 16 | 10:40 | MS U13 · Group A | |||
| 22 | 11:15 | MS U13 · Group A | |||
| 28 | 11:50 | MS U13 · Group A | |||
| 34 | 12:25 | MS U15 · Group A | |||
| 40 | 13:00 | MS U15 · Group B | |||
| 46 | 13:35 | MS U15 · Group C | |||
| 52 | 14:10 | MS U15 · Group D | |||
| 58 | 14:45 | MS U15 · Group E | |||
| 64 | 15:20 | MS U15 · Group F | |||
| 70 | 15:55 | MD U15 · Group B | |||
| 76 | 16:30 | MD U15 · Group D | |||
| 82 | 17:05 | XD U17 · Group A | |||
| 88 | 17:40 | XD U17 · Group A | |||
| 94 | 18:15 | XD U17 · Group A | |||
| 100 | 18:50 | XD U17 · Group A | |||
| 106 | 19:25 | WS U13 · Round of 16 | |||
| 114 | 20:35 | WS U17 · Round of 16 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U13 · Group A | |||
| 11 | 10:05 | MS U13 · Group A | |||
| 17 | 10:40 | MS U13 · Group A | |||
| 23 | 11:15 | MS U13 · Group A | |||
| 29 | 11:50 | MS U15 · Group A | |||
| 35 | 12:25 | MS U15 · Group B | |||
| 41 | 13:00 | MS U15 · Group C | |||
| 47 | 13:35 | MS U15 · Group D | |||
| 53 | 14:10 | MS U15 · Group E | |||
| 59 | 14:45 | MS U15 · Group F | |||
| 65 | 15:20 | MD U15 · Group A | |||
| 71 | 15:55 | MD U15 · Group C | |||
| 77 | 16:30 | XD U17 · Group A | |||
| 83 | 17:05 | XD U17 · Group A | |||
| 89 | 17:40 | XD U17 · Group A | |||
| 95 | 18:15 | XD U17 · Group A | |||
| 101 | 18:50 | XD U17 · Group A | |||
| 107 | 19:25 | WS U13 · Round of 16 | |||
| 110 | 20:00 | MS U15 · Round of 16 | |||
| 115 | 20:35 | WD U15 · Round of 16 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS U13 · Group A | |||
| 12 | 10:05 | MS U13 · Group A | |||
| 18 | 10:40 | MS U13 · Group A | |||
| 24 | 11:15 | MS U13 · Group A | |||
| 30 | 11:50 | MS U15 · Group A | |||
| 36 | 12:25 | MS U15 · Group B | |||
| 42 | 13:00 | MS U15 · Group C | |||
| 48 | 13:35 | MS U15 · Group D | |||
| 54 | 14:10 | MS U15 · Group E | |||
| 60 | 14:45 | MS U15 · Group F | |||
| 66 | 15:20 | MD U15 · Group A | |||
| 72 | 15:55 | MD U15 · Group C | |||
| 78 | 16:30 | XD U17 · Group A | |||
| 84 | 17:05 | XD U17 · Group A | |||
| 90 | 17:40 | XD U17 · Group A | |||
| 96 | 18:15 | XD U17 · Group A | |||
| 102 | 18:50 | XD U17 · Group A |