FinishedRegionalGrade B — regionalNo. 2502
Tbilisi Autumn Open 2025
- 18 – 19 October 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Tbilisi Autumn Open 2025
18 – 19 October 2025 · Saburtalo Sports Arena
Order of play · Sunday 19 October
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/tbilisi-autumn-open-2025/print/schedule/2025-10-19
Doors open 09:00 · first match 10:00 · estimated end 14:50 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 98 | 10:00 | 1 | MS OPENQuarter-final | Nikoloz Mgeladze [1]Rustavi Steel BC | Archil Sikharulidze | 21-6 21-18 |
| 99 | 10:00 | 2 | MS OPENQuarter-final | Guram Maisuradze [4]Mtatsminda Juniors | Aleksandre SikharulidzePedro Badminton Club | 21-6 21-16 |
| 100 | 10:00 | 3 | MS OPENQuarter-final | Nikoloz Nadiradze [2]Batumi Coast BC | Levan NadiradzeShuttle Tbilisi | 21-7 30-29 |
| 101 | 10:00 | 4 | MS OPENQuarter-final | Gela Odishvili [3]Kutaisi United | Giorgi Mgeladze | 21-8 21-15 |
| 102 | 10:00 | 5 | WS OPENQuarter-final | Barbare Kiknadze [1]Rustavi Steel BC | Sopio Tabatadze [8]Mizano Badminton Club | 21-7 21-4 |
| 103 | 10:00 | 6 | WS OPENQuarter-final | Salome Shengelia [4] | Anano Gvaramia [5]Rustavi Steel BC | 21-19 21-4 |
| 104 | 10:00 | 7 | WS OPENQuarter-final | Nana Dolidze [2]Adjara Shuttles | Tekla Lomidze [7] | 21-7 21-5 |
| 105 | 10:00 | 8 | WS OPENQuarter-final | Lile Gigauri [3]Rustavi Steel BC | Tsiala Metreveli [6]Vere Racket Club | 13-21 21-15 21-16 |
| 106 | 10:35 | 1 | MD OPENQuarter-final | Rezo Gigauri / Gela Pkhakadze [1]Rustavi Steel BC / Gldani Feather | Zurab Lomidze / Levan NadiradzeShuttle Tbilisi | 13-21 21-16 22-20 |
| 107 | 10:35 | 2 | MD OPENQuarter-final | Shalva Zaridze / Guram Maisuradze [4]Mtatsminda Juniors | Zurab Gigauri / Luka ZaridzeVere Racket Club / Gldani Feather | 21-13 21-13 |
| 108 | 10:35 | 3 | MD OPENQuarter-final | Beka Jorbenadze / Nikoloz Mgeladze [2]Gori Kartli Club / Rustavi Steel BC | Vakhtang Chanturia / Gela OdishviliShuttle Tbilisi / Kutaisi United | 21-17 4-21 22-24 |
| 109 | 10:35 | 4 | MD OPENQuarter-final | Rezo Meladze / Luka Nozadze [3]Rioni Badminton | Guram Ujmajuridze / Tornike OdishviliVere Racket Club / Adjara Shuttles | 21-12 12-21 19-21 |
| 110 | 10:35 | 5 | WD OPENQuarter-final | Salome Papashvili / Natia Kapanadze [1]Kutaisi United / Gori Kartli Club | Mariam Vashakidze / Teona Nozadze [8]Gldani Feather | 10-21 21-13 21-11 |
| 111 | 10:35 | 6 | WD OPENQuarter-final | Mzia Gvaramia / Maka Vashakidze [4]Rustavi Steel BC / Adjara Shuttles | Salome Tabatadze / Salome Shengelia | w/o |
| 112 | 10:35 | 7 | WD OPENQuarter-final | Lika Tabatadze / Tsiala Metreveli [2]Mtatsminda Juniors / Vere Racket Club | Anano Ugrekhelidze / Mzia Abashidze [7]Rustavi Steel BC / Pedro Badminton Club | 11-21 6-21 |
| 113 | 10:35 | 8 | WD OPENQuarter-final | Tekla Lomidze / Marekh Turashvili [3] | Ana Nozadze / Salome Iremadze [6]Gori Kartli Club / Saburtalo Smash | 17-21 14-21 |
| 114 | 11:10 | 1 | XD OPENQuarter-final | Nikoloz Nadiradze / Mariam Eliashvili [1]Batumi Coast BC | Tornike Odishvili / Mzia KhizanishviliAdjara Shuttles / Gldani Feather | 21-19 24-22 |
| 115 | 11:10 | 2 | XD OPENQuarter-final | Tornike Ramishvili / Marekh Turashvili [4] | Otar Vashakidze / Natia KapanadzePedro Badminton Club / Gori Kartli Club | 17-21 21-12 19-21 |
| 116 | 11:10 | 3 | XD OPENQuarter-final | Zurab Gigauri / Salome Ramishvili [2]Vere Racket Club / Gori Kartli Club | Vakhtang Chanturia / Ana NozadzeShuttle Tbilisi / Gori Kartli Club | 24-22 22-24 9-21 |
| 117 | 11:10 | 4 | XD OPENQuarter-final | Irakli Natroshvili / Barbare Kiknadze [3]Rustavi Steel BC | Zurab Lomidze / Marekh UgrekhelidzeShuttle Tbilisi / Vere Racket Club | 15-21 22-24 |
| 118 | 11:10 | 5 | MS 35+Quarter-final | Aleksandre Shengelia [1]Mizano Badminton Club | Vakhtang VashakidzeRustavi Steel BC | 21-16 21-11 |
| 119 | 11:10 | 6 | MS 35+Quarter-final | Vakhtang Nadiradze [4]Saburtalo Smash | Luka KapanadzeVere Racket Club | 24-22 22-20 |
| 120 | 11:10 | 7 | MS 35+Quarter-final | Nodar Eliashvili [2]Adjara Shuttles | Luka DolidzeMizano Badminton Club | 21-15 30-29 |
| 121 | 11:10 | 8 | MS 35+Quarter-final | Guram Vashakidze [3]Mizano Badminton Club | Ilia TabatadzeKutaisi United | 22-20 21-13 |
| 122 | 11:45 | 1 | WS 35+Quarter-final | Salome Turashvili [1] | Mzia Gvaramia [8]Rustavi Steel BC | 21-11 21-19 |
| 123 | 11:45 | 2 | WS 35+Quarter-final | Maka Vashakidze [4]Adjara Shuttles | Sopio Tabatadze [5]Mizano Badminton Club | 21-10 17-21 19-21 |
| 124 | 11:45 | 3 | WS 35+Quarter-final | Salome Papashvili [2]Kutaisi United | Mariam Vashakidze | 19-21 21-17 21-12 |
| 125 | 11:45 | 4 | WS 35+Quarter-final | Salome Ramishvili [3]Gori Kartli Club | Khatia Papashvili [6]Rioni Badminton | 21-19 21-15 |
| 126 | 11:45 | 5 | MD 35+Quarter-final | Rezo Meladze / Guram Vashakidze [1]Mizano Badminton Club | Zaza Sanikidze / Nodar EliashviliRioni Badminton / Adjara Shuttles | 17-21 10-21 |
| 127 | 11:45 | 6 | MD 35+Quarter-final | Shalva Zaridze / Vakhtang Vashakidze [4]Rustavi Steel BC | Luka Kapanadze / Levan ZaridzeVere Racket Club | 22-20 16-21 21-12 |
| 128 | 11:45 | 7 | MD 35+Quarter-final | Rezo Gigauri / Vakhtang Nadiradze [2]Rustavi Steel BC / Saburtalo Smash | Vakhtang Iremadze / Zaza LortkipanidzeSaburtalo Smash / Shuttle Tbilisi | 21-17 21-18 |
| 129 | 11:45 | 8 | MD 35+Quarter-final | Luka Dolidze / Aleksandre Shengelia [3]Mizano Badminton Club | Mirian Kapanadze / Ilia TabatadzeKutaisi United | 21-6 21-12 |
| 130 | 12:20 | 1 | MS U15Quarter-final | Tornike Tskhvediani [1] | A. G.Batumi Coast BC | 21-6 21-15 |
| 131 | 12:20 | 2 | MS U15Quarter-final | N. K. [4]Rioni Badminton | Tornike Zaridze [5]Rustavi Steel BC | 21-13 20-22 29-30 |
| 132 | 12:20 | 3 | MS U15Quarter-final | Gela Pkhakadze [2]Gldani Feather | A. B.Shuttle Tbilisi | 21-14 21-12 |
| 133 | 12:20 | 4 | MS U15Quarter-final | S. Z.Rustavi Steel BC | N. S.Saburtalo Smash | 18-21 6-21 |
| 134 | 12:20 | 5 | MS OPENSemi-final | Nikoloz Mgeladze [1]Rustavi Steel BC | Guram Maisuradze [4]Mtatsminda Juniors | 15-21 21-13 24-22 |
| 135 | 12:20 | 6 | MS OPENSemi-final | Nikoloz Nadiradze [2]Batumi Coast BC | Gela Odishvili [3]Kutaisi United | 21-15 22-20 |
| 136 | 12:20 | 7 | WS OPENSemi-final | Barbare Kiknadze [1]Rustavi Steel BC | Salome Shengelia [4] | 21-12 21-19 |
| 137 | 12:20 | 8 | WS OPENSemi-final | Nana Dolidze [2]Adjara Shuttles | Lile Gigauri [3]Rustavi Steel BC | 21-13 11-21 12-21 |
| 138 | 12:55 | 1 | MD OPENSemi-final | Rezo Gigauri / Gela Pkhakadze [1]Rustavi Steel BC / Gldani Feather | Shalva Zaridze / Guram Maisuradze [4]Mtatsminda Juniors | 21-17 21-18 |
| 139 | 12:55 | 2 | MD OPENSemi-final | Vakhtang Chanturia / Gela OdishviliShuttle Tbilisi / Kutaisi United | Guram Ujmajuridze / Tornike OdishviliVere Racket Club / Adjara Shuttles | 24-22 21-19 |
| 140 | 12:55 | 3 | WD OPENSemi-final | Salome Papashvili / Natia Kapanadze [1]Kutaisi United / Gori Kartli Club | Salome Tabatadze / Salome Shengelia | 21-11 21-4 |
| 141 | 12:55 | 4 | WD OPENSemi-final | Anano Ugrekhelidze / Mzia Abashidze [7]Rustavi Steel BC / Pedro Badminton Club | Ana Nozadze / Salome Iremadze [6]Gori Kartli Club / Saburtalo Smash | 29-30 17-21 |
| 142 | 12:55 | 5 | XD OPENSemi-final | Nikoloz Nadiradze / Mariam Eliashvili [1]Batumi Coast BC | Otar Vashakidze / Natia KapanadzePedro Badminton Club / Gori Kartli Club | 19-21 21-19 21-15 |
| 143 | 12:55 | 6 | XD OPENSemi-final | Vakhtang Chanturia / Ana NozadzeShuttle Tbilisi / Gori Kartli Club | Zurab Lomidze / Marekh UgrekhelidzeShuttle Tbilisi / Vere Racket Club | 18-21 21-12 21-13 |
| 144 | 12:55 | 7 | MS 35+Semi-final | Aleksandre Shengelia [1]Mizano Badminton Club | Vakhtang Nadiradze [4]Saburtalo Smash | 21-16 21-17 |
| 145 | 12:55 | 8 | MS 35+Semi-final | Nodar Eliashvili [2]Adjara Shuttles | Guram Vashakidze [3]Mizano Badminton Club | 21-13 21-17 |
| 146 | 13:30 | 1 | WS 35+Semi-final | Salome Turashvili [1] | Sopio Tabatadze [5]Mizano Badminton Club | 21-18 21-14 |
| 147 | 13:30 | 2 | WS 35+Semi-final | Salome Papashvili [2]Kutaisi United | Salome Ramishvili [3]Gori Kartli Club | 21-13 21-17 |
| 148 | 13:30 | 3 | MD 35+Semi-final | Zaza Sanikidze / Nodar EliashviliRioni Badminton / Adjara Shuttles | Shalva Zaridze / Vakhtang Vashakidze [4]Rustavi Steel BC | 14-21 22-20 17-21 |
| 149 | 13:30 | 4 | MD 35+Semi-final | Rezo Gigauri / Vakhtang Nadiradze [2]Rustavi Steel BC / Saburtalo Smash | Luka Dolidze / Aleksandre Shengelia [3]Mizano Badminton Club | 21-19 22-20 |
| 150 | 13:30 | 5 | MS U15Semi-final | Tornike Tskhvediani [1] | Tornike Zaridze [5]Rustavi Steel BC | 21-4 21-15 |
| 151 | 13:30 | 6 | MS U15Semi-final | Gela Pkhakadze [2]Gldani Feather | N. S.Saburtalo Smash | 21-15 22-20 |
| 152 | 13:30 | 7 | MS OPENFinal | Nikoloz Mgeladze [1]Rustavi Steel BC | Nikoloz Nadiradze [2]Batumi Coast BC | 19-21 16-21 |
| 153 | 13:30 | 8 | WS OPENFinal | Barbare Kiknadze [1]Rustavi Steel BC | Lile Gigauri [3]Rustavi Steel BC | 22-20 16-21 21-13 |
| 154 | 14:05 | 1 | MD OPENFinal | Rezo Gigauri / Gela Pkhakadze [1]Rustavi Steel BC / Gldani Feather | Vakhtang Chanturia / Gela OdishviliShuttle Tbilisi / Kutaisi United | 21-19 21-10 |
| 155 | 14:05 | 2 | WD OPENFinal | Salome Papashvili / Natia Kapanadze [1]Kutaisi United / Gori Kartli Club | Ana Nozadze / Salome Iremadze [6]Gori Kartli Club / Saburtalo Smash | 21-15 21-17 |
| 156 | 14:05 | 3 | XD OPENFinal | Nikoloz Nadiradze / Mariam Eliashvili [1]Batumi Coast BC | Vakhtang Chanturia / Ana NozadzeShuttle Tbilisi / Gori Kartli Club | 21-19 30-29 |
| 157 | 14:05 | 4 | MS 35+Final | Aleksandre Shengelia [1]Mizano Badminton Club | Nodar Eliashvili [2]Adjara Shuttles | 21-19 21-14 |
| 158 | 14:05 | 5 | WS 35+Final | Salome Turashvili [1] | Salome Papashvili [2]Kutaisi United | 21-15 22-20 |
| 159 | 14:05 | 6 | MD 35+Final | Shalva Zaridze / Vakhtang Vashakidze [4]Rustavi Steel BC | Rezo Gigauri / Vakhtang Nadiradze [2]Rustavi Steel BC / Saburtalo Smash | 14-21 14-21 |
| 160 | 14:05 | 7 | MS U15Final | Tornike Tskhvediani [1] | Gela Pkhakadze [2]Gldani Feather | 12-21 21-14 21-17 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 98 | 10:00 | MS OPEN · Quarter-final | |||
| 106 | 10:35 | MD OPEN · Quarter-final | |||
| 114 | 11:10 | XD OPEN · Quarter-final | |||
| 122 | 11:45 | WS 35+ · Quarter-final | |||
| 130 | 12:20 | MS U15 · Quarter-final | |||
| 138 | 12:55 | MD OPEN · Semi-final | |||
| 146 | 13:30 | WS 35+ · Semi-final | |||
| 154 | 14:05 | MD OPEN · Final |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 99 | 10:00 | MS OPEN · Quarter-final | |||
| 107 | 10:35 | MD OPEN · Quarter-final | |||
| 115 | 11:10 | XD OPEN · Quarter-final | |||
| 123 | 11:45 | WS 35+ · Quarter-final | |||
| 131 | 12:20 | MS U15 · Quarter-final | |||
| 139 | 12:55 | MD OPEN · Semi-final | |||
| 147 | 13:30 | WS 35+ · Semi-final | |||
| 155 | 14:05 | WD OPEN · Final |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 100 | 10:00 | MS OPEN · Quarter-final | |||
| 108 | 10:35 | MD OPEN · Quarter-final | |||
| 116 | 11:10 | XD OPEN · Quarter-final | |||
| 124 | 11:45 | WS 35+ · Quarter-final | |||
| 132 | 12:20 | MS U15 · Quarter-final | |||
| 140 | 12:55 | WD OPEN · Semi-final | |||
| 148 | 13:30 | MD 35+ · Semi-final | |||
| 156 | 14:05 | XD OPEN · Final |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 101 | 10:00 | MS OPEN · Quarter-final | |||
| 109 | 10:35 | MD OPEN · Quarter-final | |||
| 117 | 11:10 | XD OPEN · Quarter-final | |||
| 125 | 11:45 | WS 35+ · Quarter-final | |||
| 133 | 12:20 | MS U15 · Quarter-final | |||
| 141 | 12:55 | WD OPEN · Semi-final | |||
| 149 | 13:30 | MD 35+ · Semi-final | |||
| 157 | 14:05 | MS 35+ · Final |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 102 | 10:00 | WS OPEN · Quarter-final | |||
| 110 | 10:35 | WD OPEN · Quarter-final | |||
| 118 | 11:10 | MS 35+ · Quarter-final | |||
| 126 | 11:45 | MD 35+ · Quarter-final | |||
| 134 | 12:20 | MS OPEN · Semi-final | |||
| 142 | 12:55 | XD OPEN · Semi-final | |||
| 150 | 13:30 | MS U15 · Semi-final | |||
| 158 | 14:05 | WS 35+ · Final |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 103 | 10:00 | WS OPEN · Quarter-final | |||
| 111 | 10:35 | WD OPEN · Quarter-final | |||
| 119 | 11:10 | MS 35+ · Quarter-final | |||
| 127 | 11:45 | MD 35+ · Quarter-final | |||
| 135 | 12:20 | MS OPEN · Semi-final | |||
| 143 | 12:55 | XD OPEN · Semi-final | |||
| 151 | 13:30 | MS U15 · Semi-final | |||
| 159 | 14:05 | MD 35+ · Final |
Court 7
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 104 | 10:00 | WS OPEN · Quarter-final | |||
| 112 | 10:35 | WD OPEN · Quarter-final | |||
| 120 | 11:10 | MS 35+ · Quarter-final | |||
| 128 | 11:45 | MD 35+ · Quarter-final | |||
| 136 | 12:20 | WS OPEN · Semi-final | |||
| 144 | 12:55 | MS 35+ · Semi-final | |||
| 152 | 13:30 | MS OPEN · Final | |||
| 160 | 14:05 | MS U15 · Final |
Court 8
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 105 | 10:00 | WS OPEN · Quarter-final | |||
| 113 | 10:35 | WD OPEN · Quarter-final | |||
| 121 | 11:10 | MS 35+ · Quarter-final | |||
| 129 | 11:45 | MD 35+ · Quarter-final | |||
| 137 | 12:20 | WS OPEN · Semi-final | |||
| 145 | 12:55 | MS 35+ · Semi-final | |||
| 153 | 13:30 | WS OPEN · Final |