FinishedNationalGrade A — nationalNo. 2501
Tbilisi Open 2025
- 25 – 27 April 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Tbilisi Open 2025
25 – 27 April 2025 · Saburtalo Sports Arena
DrawsMen's singles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/tbilisi-open-2025/print/draws/tbilisi-open-2025--MS-U17
Men's singles · U17
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Odishvili [1]Kutaisi United | 22-20 24-22 | 21-15 30-29 | 2 | 0 | 4 | 11 | 1 Q | |
| 2 | Luka MgeladzeMizano Badminton Club | 20-22 22-24 | 21-14 21-16 | 1 | 1 | 0 | 8 | 2 Q | |
| 3 | A. B.Gori Kartli Club | 15-21 29-30 | 14-21 16-21 | 0 | 2 | -4 | -19 | 3 |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Odishvili [2]Adjara Shuttles | 21-7 21-14 | 21-9 21-10 | 2 | 0 | 4 | 44 | 1 Q | |
| 2 | S. U.Saburtalo Smash | 7-21 14-21 | 24-22 22-20 | 1 | 1 | 0 | -17 | 2 Q | |
| 3 | G. J.Mtatsminda Juniors | 9-21 10-21 | 22-24 20-22 | 0 | 2 | -4 | -27 | 3 |
Group C
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beka Jorbenadze [3]Gori Kartli Club | 21-17 21-8 | 21-18 21-13 | 2 | 0 | 4 | 28 | 1 Q | |
| 2 | N. O.Pedro Badminton Club | 17-21 8-21 | 22-20 16-21 21-18 | 1 | 1 | -1 | -17 | 2 Q | |
| 3 | N. N.Rustavi Steel BC | 18-21 13-21 | 20-22 21-16 18-21 | 0 | 2 | -3 | -11 | 3 |
Group D
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. J. [4]Mizano Badminton Club | 21-13 21-17 | 21-17 21-19 | 2 | 0 | 4 | 18 | 1 Q | |
| 2 | M. O.Saburtalo Smash | 13-21 17-21 | 21-15 24-22 | 1 | 1 | 0 | -4 | 2 Q | |
| 3 | O. G.Rustavi Steel BC | 17-21 19-21 | 15-21 22-24 | 0 | 2 | -4 | -14 | 3 |
Quarter-final
№ 98 · C5 · 11:1023′
G. Odishvili [1] (A1)Kutaisi United21-6 21-13
N. O. (C2)Pedro Badminton Club6-21 13-21
№ 99 · C6 · 11:1039′
S. J. [4] (D1)Mizano Badminton Club18-21 21-19 21-17
L. Mgeladze (A2)Mizano Badminton Club21-18 19-21 17-21
№ 100 · C7 · 11:1053′
T. Odishvili [2] (B1)Adjara Shuttles17-21 21-16 22-20
M. O. (D2)Saburtalo Smash21-17 16-21 20-22
№ 101 · C8 · 11:1031′
B. Jorbenadze [3] (C1)Gori Kartli Club30-29 21-17
S. U. (B2)Saburtalo Smash29-30 17-21
Semi-final
№ 128 · C3 · 13:3047′
G. Odishvili [1] (A1)Kutaisi United19-21 21-17 21-17
S. J. [4] (D1)Mizano Badminton Club21-19 17-21 17-21
№ 129 · C4 · 13:3043′
T. Odishvili [2] (B1)Adjara Shuttles21-15 16-21 5-21
B. Jorbenadze [3] (C1)Gori Kartli Club15-21 21-16 21-5
Final
№ 143 · C2 · 14:4035′
G. Odishvili [1] (A1)Kutaisi United14-21 21-17 21-9
B. Jorbenadze [3] (C1)Gori Kartli Club21-14 17-21 9-21