FinishedNationalGrade A — nationalNo. 2501
Tbilisi Open 2025
- 25 – 27 April 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Tbilisi Open 2025
25 – 27 April 2025 · Saburtalo Sports Arena
Order of play · Friday 25 April
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/tbilisi-open-2025/print/schedule/2025-04-25
Doors open 08:30 · first match 09:30 · estimated end 12:00 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U17Group A | Gela Odishvili [1]Kutaisi United | Luka MgeladzeMizano Badminton Club | 22-20 24-22 |
| 2 | 09:30 | 2 | MS U17Group A | Gela Odishvili [1]Kutaisi United | A. B.Gori Kartli Club | 21-15 30-29 |
| 3 | 09:30 | 3 | MS U17Group A | Luka MgeladzeMizano Badminton Club | A. B.Gori Kartli Club | 21-14 21-16 |
| 4 | 09:30 | 4 | MS U17Group B | Tornike Odishvili [2]Adjara Shuttles | S. U.Saburtalo Smash | 21-7 21-14 |
| 5 | 09:30 | 5 | MS U17Group B | Tornike Odishvili [2]Adjara Shuttles | G. J.Mtatsminda Juniors | 21-9 21-10 |
| 6 | 09:30 | 6 | MS U17Group B | S. U.Saburtalo Smash | G. J.Mtatsminda Juniors | 24-22 22-20 |
| 7 | 09:30 | 7 | MS U17Group C | Beka Jorbenadze [3]Gori Kartli Club | N. O.Pedro Badminton Club | 21-17 21-8 |
| 8 | 09:30 | 8 | MS U17Group C | Beka Jorbenadze [3]Gori Kartli Club | N. N.Rustavi Steel BC | 21-18 21-13 |
| 9 | 10:05 | 1 | MS U17Group C | N. O.Pedro Badminton Club | N. N.Rustavi Steel BC | 22-20 16-21 21-18 |
| 10 | 10:05 | 2 | MS U17Group D | S. J. [4]Mizano Badminton Club | M. O.Saburtalo Smash | 21-13 21-17 |
| 11 | 10:05 | 3 | MS U17Group D | S. J. [4]Mizano Badminton Club | O. G.Rustavi Steel BC | 21-17 21-19 |
| 12 | 10:05 | 4 | MS U17Group D | M. O.Saburtalo Smash | O. G.Rustavi Steel BC | 21-15 24-22 |
| 13 | 10:05 | 5 | WS OPENRound of 32 | Deniz Korkmaz | Lika TabatadzeMtatsminda Juniors | 7-21 13-21 |
| 14 | 10:05 | 6 | WS OPENRound of 32 | Ana Nozadze [8]Gori Kartli Club | Zofia Zielinska | 21-16 21-18 |
| 15 | 10:05 | 7 | WS OPENRound of 32 | Rusudan TurashviliPedro Badminton Club | Marekh ZaridzeVere Racket Club | 19-21 11-21 |
| 16 | 10:05 | 8 | WS OPENRound of 32 | Natia Kapanadze [4]Gori Kartli Club | Mzia AbashidzePedro Badminton Club | 21-14 22-20 |
| 17 | 10:40 | 1 | WS OPENRound of 32 | Anano UgrekhelidzeRustavi Steel BC | Salome Tabatadze | 22-20 ret. |
| 18 | 10:40 | 2 | WS OPENRound of 32 | Nana Dolidze [5]Adjara Shuttles | Dali VashakidzeGori Kartli Club | 21-5 21-14 |
| 19 | 10:40 | 3 | WS OPENRound of 32 | Marta Wisniewska | Tsiala MetreveliVere Racket Club | 14-21 19-21 |
| 20 | 10:40 | 4 | WS OPENRound of 32 | Marekh UgrekhelidzeVere Racket Club | Yuliia Tkachuk | 12-21 19-21 |
| 21 | 10:40 | 5 | WS OPENRound of 32 | Salome Papashvili [7]Kutaisi United | Teona NozadzeGldani Feather | 22-20 21-6 |
| 22 | 10:40 | 6 | WS OPENRound of 32 | Sopio MgeladzeGori Kartli Club | Maka RamishviliRioni Badminton | 21-18 18-21 20-22 |
| 23 | 10:40 | 7 | WS OPENRound of 32 | Salome RamishviliGori Kartli Club | Tekla Lomidze | 21-11 21-16 |
| 24 | 10:40 | 8 | WS OPENRound of 32 | Salome Shengelia [6] | Marekh Turashvili | 22-20 21-11 |
| 25 | 11:15 | 1 | WS OPENRound of 32 | Maka RuruaBatumi Coast BC | Anano GvaramiaRustavi Steel BC | 12-21 ret. |
| 26 | 11:15 | 2 | XD OPENRound of 32 | Zaza Beridze / Sopio OkropiridzePedro Badminton Club / Adjara Shuttles | Guram Ujmajuridze / Mariam TurashviliVere Racket Club / Pedro Badminton Club | 13-21 21-19 22-20 |
| 27 | 11:15 | 3 | XD OPENRound of 32 | Irakli Natroshvili / Mariam EliashviliBatumi Coast BC | Danylo Bondarenko / Rusudan TurashviliPedro Badminton Club | 21-17 13-21 21-18 |
| 28 | 11:15 | 4 | MS 35+Round of 32 | Vakhtang IremadzeSaburtalo Smash | Mirian Kapanadze | 20-22 17-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U17 · Group A | |||
| 9 | 10:05 | MS U17 · Group C | |||
| 17 | 10:40 | WS OPEN · Round of 32 | |||
| 25 | 11:15 | WS OPEN · Round of 32 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U17 · Group A | |||
| 10 | 10:05 | MS U17 · Group D | |||
| 18 | 10:40 | WS OPEN · Round of 32 | |||
| 26 | 11:15 | XD OPEN · Round of 32 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U17 · Group A | |||
| 11 | 10:05 | MS U17 · Group D | |||
| 19 | 10:40 | WS OPEN · Round of 32 | |||
| 27 | 11:15 | XD OPEN · Round of 32 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U17 · Group B | |||
| 12 | 10:05 | MS U17 · Group D | |||
| 20 | 10:40 | WS OPEN · Round of 32 | |||
| 28 | 11:15 | MS 35+ · Round of 32 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U17 · Group B | |||
| 13 | 10:05 | WS OPEN · Round of 32 | |||
| 21 | 10:40 | WS OPEN · Round of 32 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS U17 · Group B | |||
| 14 | 10:05 | WS OPEN · Round of 32 | |||
| 22 | 10:40 | WS OPEN · Round of 32 |
Court 7
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 7 | 09:30 | MS U17 · Group C | |||
| 15 | 10:05 | WS OPEN · Round of 32 | |||
| 23 | 10:40 | WS OPEN · Round of 32 |
Court 8
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 8 | 09:30 | MS U17 · Group C | |||
| 16 | 10:05 | WS OPEN · Round of 32 | |||
| 24 | 10:40 | WS OPEN · Round of 32 |