FinishedNationalGrade A — nationalNo. 2603
Tbilisi Open 2026
- 24 – 26 April 2026
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Tbilisi Open 2026
24 – 26 April 2026 · Saburtalo Sports Arena
DrawsWomen's singles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/tbilisi-open-2026/print/draws/tbilisi-open-2026--WS-U17
Women's singles · U17
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana Dolidze [1]Adjara Shuttles | 21-17 21-5 | 21-15 21-19 | 2 | 0 | 4 | 28 | 1 Q | |
| 2 | Lika TabatadzeMtatsminda Juniors | 17-21 5-21 | 14-21 17-21 | 0 | 2 | -4 | -31 | 3 | |
| 3 | Mzia AbashidzePedro Badminton Club | 15-21 19-21 | 21-14 21-17 | 1 | 1 | 0 | 3 | 2 Q |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariam Eliashvili [2]Batumi Coast BC | 21-19 21-17 | 21-16 21-13 | 2 | 0 | 4 | 19 | 1 Q | |
| 2 | N. S.Gldani Feather | 19-21 17-21 | 19-21 12-21 | 0 | 2 | -4 | -17 | 3 | |
| 3 | Natia IremadzeRioni Badminton | 16-21 13-21 | 21-19 21-12 | 1 | 1 | 0 | -2 | 2 Q |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Nozadze [3]Gori Kartli Club | 13-21 21-17 12-21 | 21-13 21-19 | 24-22 21-14 | 2 | 1 | 3 | 6 | 2 Q | |
| 2 | E. B.Rustavi Steel BC | 21-13 17-21 21-12 | 21-10 21-7 | 14-21 11-21 | 2 | 1 | 1 | 21 | 1 Q | |
| 3 | Salome Tabatadze | 13-21 19-21 | 10-21 7-21 | 21-18 21-12 | 1 | 2 | -2 | -23 | 3 | |
| 4 | Teona OkropiridzeAdjara Shuttles | 22-24 14-21 | 21-14 21-11 | 18-21 12-21 | 1 | 2 | -2 | -4 | 4 |
Tie-break applied: C1 over C2 on head-to-head
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusudan Natroshvili [4]Adjara Shuttles | 19-21 16-21 | 21-18 24-22 | 21-8 21-12 | 2 | 1 | 2 | 20 | 2 Q | |
| 2 | Tsiala MetreveliVere Racket Club | 21-19 21-16 | 21-17 21-8 | 3 | 0 | 4 | 24 | 1 Q | ||
| 3 | Maka RamishviliRioni Badminton | 18-21 22-24 | 12-21 21-9 22-20 | 1 | 2 | -1 | 0 | 3 | ||
| 4 | T. G.Adjara Shuttles | 8-21 12-21 | 17-21 8-21 | 21-12 9-21 20-22 | 0 | 3 | -5 | -44 | 4 |
Quarter-final
№ 126 · C1 · 11:4520′
N. Dolidze [1] (A1)Adjara Shuttles21-18 21-16
N. Iremadze (B2)Rioni Badminton18-21 16-21
№ 127 · C2 · 11:4545′
T. Metreveli (D1)Vere Racket Club14-21 21-16 12-21
A. Nozadze [3] (C2)Gori Kartli Club21-14 16-21 21-12
№ 128 · C3 · 11:4520′
M. Eliashvili [2] (B1)Batumi Coast BC21-19 22-20
M. Abashidze (A2)Pedro Badminton Club19-21 20-22
№ 129 · C4 · 11:4546′
E. B. (C1)Rustavi Steel BC21-7 19-21 20-22
R. Natroshvili [4] (D2)Adjara Shuttles7-21 21-19 22-20
Semi-final
№ 154 · C5 · 13:3040′
N. Dolidze [1] (A1)Adjara Shuttles12-21 21-16 21-15
A. Nozadze [3] (C2)Gori Kartli Club21-12 16-21 15-21
№ 155 · C6 · 13:3049′
M. Eliashvili [2] (B1)Batumi Coast BC29-30 21-19 21-19
R. Natroshvili [4] (D2)Adjara Shuttles30-29 19-21 19-21
Final
№ 168 · C3 · 14:4037′
N. Dolidze [1] (A1)Adjara Shuttles21-14 21-18
M. Eliashvili [2] (B1)Batumi Coast BC14-21 18-21