Ostap Kravchenko
UAUkraineTbilisiIndependentRight-handed
Born 2004
Current ranks
Career best: #15 · MS Open · week 18, 2025
9Matches3W · 6L
33%Win rate
0Titles
1Finals
Season statistics
Played, won and lost by season and discipline, with finals and titles.
| Discipline | Played | Won | Lost | Win % | Finals | Titles |
|---|---|---|---|---|---|---|
| Season 2026 | ||||||
| Men's singles | 1 | 0 | 1 | 0% | 0 | 0 |
| Men's doubles | 5 | 3 | 2 | 60% | 1 | 0 |
| All disciplines | 6 | 3 | 3 | 50% | 1 | 0 |
| Season 2025 | ||||||
| Men's singles | 1 | 0 | 1 | 0% | 0 | 0 |
| Men's doubles | 1 | 0 | 1 | 0% | 0 | 0 |
| Mixed doubles | 1 | 0 | 1 | 0% | 0 | 0 |
| All disciplines | 3 | 0 | 3 | 0% | 0 | 0 |
Upcoming matches
No scheduled matches right now.
Match history
Newest first.
| Date | Tournament | Round | Opponent | Result | Score | Duration |
|---|---|---|---|---|---|---|
| 12 Jul 2026 | Batumi Summer Cup 2026MD · OpenFinal12 Jul 2026 | Final | with Nikoloz Mgeladze | Lost | 18-2121-1219-21 | 46 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · OpenSemi-final12 Jul 2026 | Semi-final | with Nikoloz Mgeladze | Won | 21-1221-16 | 38 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · OpenQuarter-final12 Jul 2026 | Quarter-final |
| Won | 21-1420-2230-29 | 35 min |
| 11 Jul 2026 | Batumi Summer Cup 2026MD · OpenRound of 1611 Jul 2026 | Round of 16 | with Nikoloz Mgeladze | Won | 21-1722-20 | 29 min |
| 11 Jul 2026 | Batumi Summer Cup 2026MS · OpenRound of 3211 Jul 2026 | Round of 32 | Lost | 20-2221-168-21 | 46 min | |
| 25 Apr 2026 | Tbilisi Open 2026MD · OpenRound of 1625 Apr 2026 | Round of 16 | with Zurab Lomidze | Lost | 21-1715-2118-21 | 39 min |
| 26 Apr 2025 | Tbilisi Open 2025XD · OpenRound of 1626 Apr 2025 | Round of 16 | with Ana Nozadze | Lost | 5-2112-21 | 31 min |
| 26 Apr 2025 | Tbilisi Open 2025MD · OpenRound of 1626 Apr 2025 | Round of 16 | with Gela Pkhakadze | Lost | 11-2121-1913-21 | 46 min |
| 26 Apr 2025 | Tbilisi Open 2025MS · OpenRound of 1626 Apr 2025 | Round of 16 | Lost | 8-2118-21 | 34 min |
Doubles partners
- Nikoloz Mgeladze4 matches together
- Zurab Lomidze1 match together
- Ana Nozadze1 match together
- Gela Pkhakadze1 match together
Tournaments
Every placement with the ranking points it earned.
| Date | Tournament | Event | Placement | Points |
|---|---|---|---|---|
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MD · Open | Runner-up | 680 |
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MS · Open | 17th | 200 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | MD · Open | 9th | 480 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MS · Open | 9th | 480 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MD · Open | 9th | 480 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | XD · Open | 9th | 480 |
| 6 placements · 2,800 points | ||||
Ranking breakdown
How the points in each current list were scored.
Men's doubles — Open
MD: #35, 1,160 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Final · Counted+680
- 26 Apr 2026Tbilisi Open 2026National · Round of 16 · Counted+480
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #35 | 1,160 |
| 2026 · W2118 May 2026 | #41 | 480 |
| 2026 · W1827 Apr 2026 | #38 | 480 |
| 2026 · W1323 Mar 2026 | #41 | 480 |
| 2025 · W508 Dec 2025 | #35 | 480 |
| 2025 · W4824 Nov 2025 | #32 | 480 |
| 2025 · W1828 Apr 2025 | #30 | 480 |
Men's singles — Open
MS: #51, 200 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Round of 32 · Counted+200
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #51 | 200 |
| 2026 · W2913 Jul 2026 | #51 | 200 |
| 2026 · W2118 May 2026 | Not listed | — |
| 2026 · W1827 Apr 2026 | Not listed | — |
| 2026 · W1323 Mar 2026 | #32 | 480 |
| 2025 · W508 Dec 2025 | #22 | 480 |
| 2025 · W4824 Nov 2025 | #17 | 480 |
| 2025 · W1828 Apr 2025 | #15 | 480 |
Head-to-head
Pick any player to see every finished meeting.
Photos
Tagged photos from tournaments. These are generated demo illustrations, not photographs.
No tagged photos yet.
In the news
Posts that mention this player.
No news posts mention this player yet.