Tornike Zaridze
GeorgiaRustaviRustavi Steel BCRight-handed
Junior profile: no birth date or contacts are published.
Current ranks
- MS · U15Up 1 place#22,100 · 2026 season
- MD · U15No change#4770 · 2026 season
- MD · U17Down 1 place#6875 · 2026 season
- MS · U17New entry#8660 · 2026 season
- MD · OpenUp 3 places#142,760 · 2026 season
- MS · OpenUp 3 places#161,580 · 2026 season
- XD · OpenDown 6 places#251,260 · 2026 season
Career best: #2 · MS U15 · week 48, 2025
Season statistics
Played, won and lost by season and discipline, with finals and titles.
| Discipline | Played | Won | Lost | Win % | Finals | Titles |
|---|---|---|---|---|---|---|
| Season 2026 | ||||||
| Men's singles | 19 | 7 | 12 | 37% | 0 | 0 |
| Men's doubles | 15 | 5 | 10 | 33% | 0 | 0 |
| Mixed doubles | 8 | 6 | 2 | 75% | 1 | 1 |
| All disciplines | 42 | 18 | 24 | 43% | 1 | 1 |
| Season 2025 | ||||||
| Men's singles | 17 | 14 | 3 | 82% | 1 | 0 |
| Men's doubles | 13 | 6 | 7 | 46% | 0 | 0 |
| All disciplines | 30 | 20 | 10 | 67% | 1 | 0 |
Upcoming matches
- 14 Sept, 15:25Court 6 · Tbilisi time (GMT+4)Georgian Amateur Tour — Stage 3
XD · Open · Grade BGroup C
Opponent: Vakhtang Vashakidze / Teona Nozadze · with Lile Gigauri
- 20 Sept, 11:10Court 3 · Tbilisi time (GMT+4)Gori Club Challenge 2026
MD · Open · Grade BQuarter-final
Opponent: Gela Odishvili / Gela Pkhakadze · with Vakhtang Nadiradze
Match history
Newest first.
| Date | Tournament | Round | Opponent | Result | Score | Duration |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade BQuarter-final14 Sept 2026 | Quarter-final | with Nikoloz Mgeladze | Lost | 19-2129-30 | 32 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade BGroup C13 Sept 2026 | Group C | with Lile Gigauri | Won | 21-1821-19 | 23 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade BGroup C13 Sept 2026 | Group C | with Lile Gigauri | Lost | 17-2113-21 | 33 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade ARound of 1613 Sept 2026 | Round of 16 | with N. K. | Lost | 7-2121-1914-21 | 44 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 21-1720-2216-21 | 52 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Won | 22-2021-17 | 23 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 12-2129-30 | 28 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 21-1614-2119-21 | 45 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 19-2115-21 | 18 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 13-2121-1610-21 | 40 min | |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3MS · Open · Grade AGroup A13 Sept 2026 | Group A | Lost | 16-2112-21 | 24 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026MS · U15Semi-final12 Jul 2026 | Semi-final | Lost | 13-2115-21 | 33 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026MS · U15Quarter-final12 Jul 2026 | Quarter-final |
| Won | Retired 21-17 | 17 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · OpenSemi-final12 Jul 2026 | Semi-final | with Gela Pkhakadze | Lost | 12-2116-21 | 38 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · OpenQuarter-final12 Jul 2026 | Quarter-final | with Gela Pkhakadze | Won | 22-2421-1721-13 | 48 min |
| 11 Jul 2026 | Batumi Summer Cup 2026MD · OpenRound of 1611 Jul 2026 | Round of 16 | with Gela Pkhakadze | Won | 21-1015-2121-12 | 55 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade AFinal17 May 2026 | Final | with Salome Turashvili | Won | 21-1621-19 | 22 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade ASemi-final17 May 2026 | Semi-final | with Salome Turashvili | Won | 21-1621-13 | 33 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade AQuarter-final17 May 2026 | Quarter-final | with Salome Turashvili | Won | 21-1121-4 | 20 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade BSemi-final17 May 2026 | Semi-final | with Vakhtang Vashakidze | Lost | 17-218-21 | 20 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade BQuarter-final17 May 2026 | Quarter-final | with Vakhtang Vashakidze | Won | 21-1321-5 | 26 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade ARound of 1616 May 2026 | Round of 16 | with Salome Turashvili | Won | 21-1421-17 | 31 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade BRound of 1616 May 2026 | Round of 16 | with Vakhtang Vashakidze | Won | 21-521-7 | 22 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade ARound of 1616 May 2026 | Round of 16 | with Tornike Ramishvili | Lost | 14-2118-21 | 18 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2MS · Open · Grade ARound of 1616 May 2026 | Round of 16 | Lost | 15-215-21 | 26 min | |
| 26 Apr 2026 | Tbilisi Open 2026MS · U17Quarter-final26 Apr 2026 | Quarter-final | Lost | 13-2113-21 | 29 min | |
| 26 Apr 2026 | Tbilisi Open 2026XD · OpenQuarter-final26 Apr 2026 | Quarter-final | with Maka Mgeladze | Lost | 15-2110-21 | 19 min |
| 25 Apr 2026 | Tbilisi Open 2026XD · OpenRound of 1625 Apr 2026 | Round of 16 | with Maka Mgeladze | Won | 21-421-12 | 26 min |
| 24 Apr 2026 | Tbilisi Open 2026MS · U17Group D24 Apr 2026 | Group D | Won | 21-1630-29 | 27 min | |
| 24 Apr 2026 | Tbilisi Open 2026MS · U17Group D24 Apr 2026 | Group D | Won | 21-821-17 | 38 min | |
| 24 Apr 2026 | Tbilisi Open 2026MS · U17Group D24 Apr 2026 | Group D |
| Lost | 15-2122-24 | 24 min |
| 22 Mar 2026 | Rustavi Junior Open 2026MD · U17Quarter-final22 Mar 2026 | Quarter-final | with Beka Jorbenadze | Lost | 18-2115-21 | 24 min |
| 22 Mar 2026 | Rustavi Junior Open 2026MD · U15Quarter-final22 Mar 2026 | Quarter-final | with N. N. | Lost | 13-218-21 | 24 min |
| 22 Mar 2026 | Rustavi Junior Open 2026MS · U15Quarter-final22 Mar 2026 | Quarter-final |
| Lost | 19-2119-21 | 33 min |
| 21 Mar 2026 | Rustavi Junior Open 2026MD · U15Group D21 Mar 2026 | Group D |
| Won | 21-1321-19 | 29 min |
| 21 Mar 2026 | Rustavi Junior Open 2026MD · U15Group D21 Mar 2026 | Group D | with N. N. | Lost | 13-2118-21 | 36 min |
| 21 Mar 2026 | Rustavi Junior Open 2026MS · U15Group D21 Mar 2026 | Group D |
| Won | 21-1521-17 | 36 min |
| 21 Mar 2026 | Rustavi Junior Open 2026MS · U15Group D21 Mar 2026 | Group D |
| Won | 21-1020-2221-10 | 55 min |
| 21 Mar 2026 | Rustavi Junior Open 2026MS · U15Group D21 Mar 2026 | Group D |
| Won | 21-1821-17 | 30 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade BQuarter-final15 Feb 2026 | Quarter-final | with Shalva Zaridze | Lost | 13-2121-1616-21 | 46 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade AQuarter-final15 Feb 2026 | Quarter-final | with Rezo Meladze | Lost | 18-2120-22 | 22 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MS · Open · Grade AQuarter-final15 Feb 2026 | Quarter-final | Lost | 12-2118-21 | 35 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025MD · OpenSemi-final7 Dec 2025 | Semi-final | with Zurab Lomidze | Lost | 18-214-21 | 28 min |
| 7 Dec 2025 | Batumi Winter Cup 2025MD · OpenQuarter-final7 Dec 2025 | Quarter-final | with Zurab Lomidze | Won | 21-1222-20 | 25 min |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · OpenFinal7 Dec 2025 | Final | Lost | 18-2121-1918-21 | 36 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · OpenSemi-final7 Dec 2025 | Semi-final | Won | 17-2121-1421-17 | 46 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · OpenQuarter-final7 Dec 2025 | Quarter-final | Won | 21-1521-19 | 24 min | |
| 6 Dec 2025 | Batumi Winter Cup 2025MS · OpenRound of 166 Dec 2025 | Round of 16 | Won | 21-1721-4 | 19 min | |
| 23 Nov 2025 | Kutaisi Junior Cup 2025MD · U17Semi-final23 Nov 2025 | Semi-final | with Luka Zaridze | Lost | 13-2116-21 | 23 min |
| 23 Nov 2025 | Kutaisi Junior Cup 2025MD · U17Quarter-final23 Nov 2025 | Quarter-final | with Luka Zaridze | Won | 4-2130-2921-13 | 44 min |
| 23 Nov 2025 | Kutaisi Junior Cup 2025MD · U15Quarter-final23 Nov 2025 | Quarter-final | with N. G. | Lost | 18-215-21 | 32 min |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MD · U17Group C22 Nov 2025 | Group C | with Luka Zaridze | Won | 17-2121-1221-17 | 45 min |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MD · U17Group C22 Nov 2025 | Group C | with Luka Zaridze | Lost | 17-2115-21 | 29 min |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MD · U15Group B22 Nov 2025 | Group B | with N. G. | Won | 21-1412-2121-12 | 37 min |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MD · U15Group B22 Nov 2025 | Group B | with N. G. | Lost | 21-1318-2116-21 | 47 min |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 19-2121-1421-14 | 38 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 21-1921-5 | 28 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 21-1420-2221-16 | 48 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 21-1322-20 | 29 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 21-1921-14 | 22 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Won | 30-2921-16 | 27 min | |
| 22 Nov 2025 | Kutaisi Junior Cup 2025MS · U15Group A22 Nov 2025 | Group A | Lost | 14-219-21 | 31 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Semi-final19 Oct 2025 | Semi-final | Lost | 4-2115-21 | 25 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Quarter-final19 Oct 2025 | Quarter-final |
| Won | 13-2122-2030-29 | 42 min |
| 18 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Round of 1618 Oct 2025 | Round of 16 |
| Won | 21-1421-13 | 22 min |
| 18 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Group E18 Oct 2025 | Group E | Won | 5-2121-1221-11 | 45 min | |
| 18 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Group E18 Oct 2025 | Group E |
| Won | 21-1313-2124-22 | 41 min |
| 18 Oct 2025 | Tbilisi Autumn Open 2025MS · U15Group E18 Oct 2025 | Group E | Won | 21-1021-6 | 25 min | |
| 18 Oct 2025 | Tbilisi Autumn Open 2025MD · OpenRound of 1618 Oct 2025 | Round of 16 | with Mirian Kobakhidze | Lost | 21-1716-2117-21 | 53 min |
| 27 Apr 2025 | Tbilisi Open 2025MD · OpenSemi-final27 Apr 2025 | Semi-final | with Luka Zaridze | Lost | 20-2214-21 | 22 min |
| 27 Apr 2025 | Tbilisi Open 2025MD · OpenQuarter-final27 Apr 2025 | Quarter-final | with Luka Zaridze | Won | 12-2121-1421-5 | 50 min |
| 26 Apr 2025 | Tbilisi Open 2025MD · OpenRound of 1626 Apr 2025 | Round of 16 | with Luka Zaridze | Won | 21-721-7 | 27 min |
Doubles partners
- Luka Zaridze7 matches together
- Salome Turashvili4 matches together
- Gela Pkhakadze3 matches together
- Vakhtang Vashakidze3 matches together
- N. N.3 matches together
- N. G.3 matches together
- Lile Gigauri2 matches together
- Maka Mgeladze2 matches together
- Zurab Lomidze2 matches together
- Nikoloz Mgeladze1 match together
- N. K.1 match together
- Tornike Ramishvili1 match together
- Beka Jorbenadze1 match together
- Shalva Zaridze1 match together
- Rezo Meladze1 match together
- Mirian Kobakhidze1 match together
Tournaments
Every placement with the ranking points it earned.
| Date | Tournament | Event | Placement | Points |
|---|---|---|---|---|
| 14 Sept 2026 | Georgian Amateur Tour — Stage 314 Sept 2026 | MS · Open · A | 8th | 330 |
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MD · Open | Semi-finals | 560 |
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MS · U15 | Semi-finals | 560 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | XD · Open · A | Winner | 600 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MD · Open · B | Semi-finals | 420 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MS · Open · A | 9th | 240 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MD · Open · A | 9th | 240 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | XD · Open | 5th | 660 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | MS · U17 | 5th | 660 |
| 22 Mar 2026 | Rustavi Junior Open 202622 Mar 2026 | MS · U15 | 5th | 385 |
| 22 Mar 2026 | Rustavi Junior Open 202622 Mar 2026 | MD · U15 | 5th | 385 |
| 22 Mar 2026 | Rustavi Junior Open 202622 Mar 2026 | MD · U17 | 5th | 385 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | MS · Open · A | 5th | 330 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | MD · Open · A | 5th | 330 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | MD · Open · B | 5th | 330 |
| 7 Dec 2025 | Batumi Winter Cup 20257 Dec 2025 | MS · Open | Runner-up | 680 |
| 7 Dec 2025 | Batumi Winter Cup 20257 Dec 2025 | MD · Open | Semi-finals | 560 |
| 23 Nov 2025 | Kutaisi Junior Cup 202523 Nov 2025 | MS · U15 | Runner-up | 595 |
| 23 Nov 2025 | Kutaisi Junior Cup 202523 Nov 2025 | MD · U17 | Semi-finals | 490 |
| 23 Nov 2025 | Kutaisi Junior Cup 202523 Nov 2025 | MD · U15 | 5th | 385 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | MS · U15 | Semi-finals | 560 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | MD · Open | 9th | 320 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MD · Open | Semi-finals | 840 |
| 23 placements · 10,845 points | ||||
Ranking breakdown
How the points in each current list were scored.
Men's singles — U15
MS: #2, 2,100 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Semi-final · Counted+560
- 23 Nov 2025Kutaisi Junior Cup 2025Junior · Final · Counted+595
- 22 Mar 2026Rustavi Junior Open 2026Junior · Quarter-final · Counted+385
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Semi-final · Counted+560
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #2 | 2,100 |
| 2026 · W2118 May 2026 | #3 | 1,540 |
| 2026 · W0816 Feb 2026 | #4 | 1,155 |
| 2025 · W4824 Nov 2025 | #2 | 1,155 |
| 2025 · W4320 Oct 2025 | #3 | 560 |
Men's doubles — U15
MD: #4, 770 points
- 23 Nov 2025Kutaisi Junior Cup 2025Junior · Quarter-final · Counted+385
- 22 Mar 2026Rustavi Junior Open 2026Junior · Quarter-final · Counted+385
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #4 | 770 |
| 2026 · W0816 Feb 2026 | #4 | 385 |
Men's doubles — U17
MD: #6, 875 points
- 23 Nov 2025Kutaisi Junior Cup 2025Junior · Semi-final · Counted+490
- 22 Mar 2026Rustavi Junior Open 2026Junior · Quarter-final · Counted+385
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #6 | 875 |
| 2026 · W0816 Feb 2026 | #5 | 490 |
Men's singles — U17
MS: #8, 660 points
- 26 Apr 2026Tbilisi Open 2026National · Quarter-final · Counted+660
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #8 | 660 |
| 2026 · W1323 Mar 2026 | Not listed | — |
| 2026 · W0816 Feb 2026 | Not listed | — |
| 2025 · W4320 Oct 2025 | Not listed | — |
Men's doubles — Open
MD: #14, 2,760 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Semi-final · Counted+560
- 7 Dec 2025Batumi Winter Cup 2025Regional · Semi-final · Counted+560
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Quarter-final · Counted+330
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Quarter-final · Counted+330
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Round of 16 · Counted+240
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Semi-final · Counted+420
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Round of 16 · Counted+320
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #14 | 2,760 |
| 2026 · W2118 May 2026 | #17 | 2,200 |
| 2026 · W1827 Apr 2026 | #19 | 1,540 |
| 2026 · W1323 Mar 2026 | #5 | 2,380 |
| 2025 · W508 Dec 2025 | #4 | 1,720 |
| 2025 · W4824 Nov 2025 | #9 | 1,160 |
| 2025 · W1828 Apr 2025 | #5 | 840 |
Men's singles — Open
MS: #16, 1,580 points
- 7 Dec 2025Batumi Winter Cup 2025Regional · Final · Counted+680
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Quarter-final · Counted+330
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Round of 16 · Counted+240
- 14 Sept 2026Georgian Amateur Tour — Stage 3Amateur · GROUP · Counted+330
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #16 | 1,580 |
| 2026 · W2913 Jul 2026 | #19 | 1,250 |
| 2026 · W2118 May 2026 | #16 | 1,250 |
| 2026 · W1827 Apr 2026 | #14 | 1,010 |
| 2026 · W1323 Mar 2026 | #14 | 1,010 |
| 2025 · W508 Dec 2025 | #12 | 680 |
| 2025 · W4824 Nov 2025 | Not listed | — |
| 2025 · W1828 Apr 2025 | Not listed | — |
Mixed doubles — Open
XD: #25, 1,260 points
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Winner · Counted+600
- 26 Apr 2026Tbilisi Open 2026National · Quarter-final · Counted+660
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #25 | 1,260 |
| 2026 · W2118 May 2026 | #19 | 1,260 |
| 2026 · W1827 Apr 2026 | #36 | 660 |
| 2026 · W1323 Mar 2026 | Not listed | — |
| 2025 · W508 Dec 2025 | Not listed | — |
| 2025 · W4824 Nov 2025 | Not listed | — |
| 2025 · W1828 Apr 2025 | Not listed | — |
Head-to-head
Pick any player to see every finished meeting.
Photos
Tagged photos from tournaments. These are generated demo illustrations, not photographs.
No tagged photos yet.
Photos of players under 18 are never tagged.
In the news
Posts that mention this player.
No news posts mention this player yet.