Draws publishedClubClub gradeNo. 2607
Gori Club Challenge 2026
- 19 – 20 September 2026
- Gori · Gori City Sports Hall
- Organizer: Gori Kartli Club
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Gori Club Challenge 2026
19 – 20 September 2026 · Gori City Sports Hall
Order of play · Sunday 20 September
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/gori-club-challenge-2026/print/schedule/2026-09-20
Doors open 09:00 · first match 10:00 · estimated end 16:35 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 30 | Not before 10:00 | 1 | MS OPEN BQuarter-final | TBD | TBD | |
| 31 | Not before 10:00 | 2 | MS OPEN BQuarter-final | TBD | TBD | |
| 32 | Not before 10:00 | 3 | MS OPEN BQuarter-final | TBD | TBD | |
| 33 | Not before 10:00 | 4 | MS OPEN BQuarter-final | TBD | TBD | |
| 34 | Not before 10:35 | 1 | WS OPEN BQuarter-final | TBD | TBD | |
| 35 | Not before 10:35 | 2 | WS OPEN BQuarter-final | TBD | TBD | |
| 36 | Not before 10:35 | 3 | WS OPEN BQuarter-final | TBD | TBD | |
| 37 | Not before 10:35 | 4 | WS OPEN BQuarter-final | TBD | TBD | |
| 38 | Not before 11:10 | 1 | MD OPEN BQuarter-final | Rezo Meladze / Nodar Eliashvili [1]Adjara Shuttles | TBD | |
| 39 | Followed by · ~11:10 | 2 | MD OPEN BQuarter-final | Tornike Tskhvediani / Luka Zaridze [4]Gldani Feather | Luka Dolidze / Guram VashakidzeMizano Badminton Club | |
| 40 | Followed by · ~11:10 | 3 | MD OPEN BQuarter-final | Gela Odishvili / Gela Pkhakadze [2]Kutaisi United / Gldani Feather | Tornike Zaridze / Vakhtang NadiradzeRustavi Steel BC / Saburtalo Smash | |
| 41 | Followed by · ~11:10 | 4 | MD OPEN BQuarter-final | Rezo Gigauri / Zurab Gigauri [3]Rustavi Steel BC / Vere Racket Club | Vakhtang Vashakidze / Beka JorbenadzeRustavi Steel BC / Gori Kartli Club | |
| 42 | Not before 11:45 | 1 | WD OPEN CQuarter-final | Salome Ramishvili / Sopio Tabatadze [1]Gori Kartli Club / Mizano Badminton Club | TBD | |
| 43 | Followed by · ~11:45 | 2 | WD OPEN CQuarter-final | Salome Shengelia / Tekla Shengelia [4]Gori Kartli Club | Teona Jorbenadze / Ana NozadzeAdjara Shuttles / Gori Kartli Club | |
| 44 | Not before 11:45 | 3 | WD OPEN CQuarter-final | Tekla Lomidze / Tsiala Metreveli [2]Vere Racket Club | TBD | |
| 45 | Not before 11:45 | 4 | WD OPEN CQuarter-final | Lile Gigauri / Natia Iremadze [3]Rustavi Steel BC / Rioni Badminton | TBD | |
| 46 | Not before 12:20 | 1 | XD OPEN BQuarter-final | Tornike Ramishvili / Mariam Eliashvili [1]Batumi Coast BC | TBD | |
| 47 | Followed by · ~12:20 | 2 | XD OPEN BQuarter-final | Aleksandre Shengelia / Mzia Ujmajuridze [4]Mizano Badminton Club | Luka Dolidze / Elene BeridzeMizano Badminton Club / Adjara Shuttles | |
| 48 | Followed by · ~12:20 | 3 | XD OPEN BQuarter-final | Rezo Meladze / Tekla Lomidze [2] | N. K. / Tekla UjmajuridzeRioni Badminton | |
| 49 | Followed by · ~12:20 | 4 | XD OPEN BQuarter-final | Nikoloz Mgeladze / Marekh Zaridze [3]Rustavi Steel BC / Vere Racket Club | Luka Nozadze / Maka VashakidzeRioni Badminton / Adjara Shuttles | |
| 50 | Not before 12:55 | 1 | MS OPEN CQuarter-final | TBD | TBD | |
| 51 | Not before 12:55 | 2 | MS OPEN CQuarter-final | TBD | TBD | |
| 52 | Not before 12:55 | 3 | MS OPEN CQuarter-final | TBD | TBD | |
| 53 | Not before 12:55 | 4 | MS OPEN CQuarter-final | TBD | TBD | |
| 54 | Not before 13:30 | 1 | MS OPEN BSemi-final | TBD | TBD | |
| 55 | Not before 13:30 | 2 | MS OPEN BSemi-final | TBD | TBD | |
| 56 | Not before 13:30 | 3 | WS OPEN BSemi-final | TBD | TBD | |
| 57 | Not before 13:30 | 4 | WS OPEN BSemi-final | TBD | TBD | |
| 58 | Not before 14:05 | 1 | MD OPEN BSemi-final | TBD | TBD | |
| 59 | Not before 14:05 | 2 | MD OPEN BSemi-final | TBD | TBD | |
| 60 | Not before 14:05 | 3 | WD OPEN CSemi-final | TBD | TBD | |
| 61 | Not before 14:05 | 4 | WD OPEN CSemi-final | TBD | TBD | |
| 62 | Not before 14:40 | 1 | XD OPEN BSemi-final | TBD | TBD | |
| 63 | Not before 14:40 | 2 | XD OPEN BSemi-final | TBD | TBD | |
| 64 | Not before 14:40 | 3 | MS OPEN CSemi-final | TBD | TBD | |
| 65 | Not before 14:40 | 4 | MS OPEN CSemi-final | TBD | TBD | |
| 66 | Not before 15:15 | 1 | MS OPEN BFinal | TBD | TBD | |
| 67 | Not before 15:15 | 2 | WS OPEN BFinal | TBD | TBD | |
| 68 | Not before 15:15 | 3 | MD OPEN BFinal | TBD | TBD | |
| 69 | Not before 15:15 | 4 | WD OPEN CFinal | TBD | TBD | |
| 70 | Not before 15:50 | 1 | XD OPEN BFinal | TBD | TBD | |
| 71 | Not before 15:50 | 2 | MS OPEN CFinal | TBD | TBD |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 30 | 10:00 | MS OPEN B · Quarter-final | |||
| 34 | 10:35 | WS OPEN B · Quarter-final | |||
| 38 | 11:10 | MD OPEN B · Quarter-final | |||
| 42 | 11:45 | WD OPEN C · Quarter-final | |||
| 46 | 12:20 | XD OPEN B · Quarter-final | |||
| 50 | 12:55 | MS OPEN C · Quarter-final | |||
| 54 | 13:30 | MS OPEN B · Semi-final | |||
| 58 | 14:05 | MD OPEN B · Semi-final | |||
| 62 | 14:40 | XD OPEN B · Semi-final | |||
| 66 | 15:15 | MS OPEN B · Final | |||
| 70 | 15:50 | XD OPEN B · Final |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 31 | 10:00 | MS OPEN B · Quarter-final | |||
| 35 | 10:35 | WS OPEN B · Quarter-final | |||
| 39 | 11:10 | MD OPEN B · Quarter-final | |||
| 43 | 11:45 | WD OPEN C · Quarter-final | |||
| 47 | 12:20 | XD OPEN B · Quarter-final | |||
| 51 | 12:55 | MS OPEN C · Quarter-final | |||
| 55 | 13:30 | MS OPEN B · Semi-final | |||
| 59 | 14:05 | MD OPEN B · Semi-final | |||
| 63 | 14:40 | XD OPEN B · Semi-final | |||
| 67 | 15:15 | WS OPEN B · Final | |||
| 71 | 15:50 | MS OPEN C · Final |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 32 | 10:00 | MS OPEN B · Quarter-final | |||
| 36 | 10:35 | WS OPEN B · Quarter-final | |||
| 40 | 11:10 | MD OPEN B · Quarter-final | |||
| 44 | 11:45 | WD OPEN C · Quarter-final | |||
| 48 | 12:20 | XD OPEN B · Quarter-final | |||
| 52 | 12:55 | MS OPEN C · Quarter-final | |||
| 56 | 13:30 | WS OPEN B · Semi-final | |||
| 60 | 14:05 | WD OPEN C · Semi-final | |||
| 64 | 14:40 | MS OPEN C · Semi-final | |||
| 68 | 15:15 | MD OPEN B · Final |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 33 | 10:00 | MS OPEN B · Quarter-final | |||
| 37 | 10:35 | WS OPEN B · Quarter-final | |||
| 41 | 11:10 | MD OPEN B · Quarter-final | |||
| 45 | 11:45 | WD OPEN C · Quarter-final | |||
| 49 | 12:20 | XD OPEN B · Quarter-final | |||
| 53 | 12:55 | MS OPEN C · Quarter-final | |||
| 57 | 13:30 | WS OPEN B · Semi-final | |||
| 61 | 14:05 | WD OPEN C · Semi-final | |||
| 65 | 14:40 | MS OPEN C · Semi-final | |||
| 69 | 15:15 | WD OPEN C · Final |