FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
DrawsMen's doubles · U15
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/kutaisi-junior-cup-2025/print/draws/kutaisi-junior-cup-2025--MD-U15
Men's doubles · U15
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani / A. G. [1]Batumi Coast BC | 21-17 21-13 | 21-13 10-21 21-17 | 2 | 0 | 3 | 13 | 1 Q | |
| 2 | N. O. / Levan NadiradzePedro Badminton Club / Shuttle Tbilisi | 17-21 13-21 | 19-21 19-21 | 0 | 2 | -4 | -16 | 3 | |
| 3 | G. J. / Beka JorbenadzeMtatsminda Juniors / Gori Kartli Club | 13-21 21-10 17-21 | 21-19 21-19 | 1 | 1 | 1 | 3 | 2 Q |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Z. / Gela Pkhakadze [2]Rustavi Steel BC / Gldani Feather | 13-21 21-18 21-16 | 21-14 21-15 | 2 | 0 | 3 | 13 | 1 Q | |
| 2 | N. G. / Tornike ZaridzeMizano Badminton Club / Rustavi Steel BC | 21-13 18-21 16-21 | 21-14 12-21 21-12 | 1 | 1 | 0 | 7 | 2 Q | |
| 3 | S. J. / Luka MgeladzeMizano Badminton Club | 14-21 15-21 | 14-21 21-12 12-21 | 0 | 2 | -3 | -20 | 3 |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | 24-22 21-15 | 22-20 21-6 | 21-15 13-21 21-14 | 3 | 0 | 5 | 30 | 1 Q | |
| 2 | A. B. / I. K.Shuttle Tbilisi / Kutaisi United | 22-24 15-21 | 18-21 30-29 21-13 | 17-21 10-21 | 1 | 2 | -3 | -17 | 3 | |
| 3 | N. N. / M. O.Rustavi Steel BC / Saburtalo Smash | 20-22 6-21 | 21-18 29-30 13-21 | 21-12 13-21 16-21 | 0 | 3 | -4 | -27 | 4 | |
| 4 | Mirian Kobakhidze / G. K.Kutaisi United / Pedro Badminton Club | 15-21 21-13 14-21 | 21-17 21-10 | 12-21 21-13 21-16 | 2 | 1 | 2 | 14 | 2 Q |
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Zaridze / N. S. [4]Gldani Feather / Saburtalo Smash | 21-13 17-21 22-24 | 21-10 18-21 21-16 | 21-19 18-21 21-18 | 2 | 1 | 1 | 17 | 2 Q | |
| 2 | S. U. / L. T.Saburtalo Smash / Mizano Badminton Club | 13-21 21-17 24-22 | 21-9 21-7 | 22-20 21-13 | 3 | 0 | 5 | 34 | 1 Q | |
| 3 | T. T. / A. B.Shuttle Tbilisi / Gori Kartli Club | 10-21 21-18 16-21 | 9-21 7-21 | 14-21 7-21 | 0 | 3 | -5 | -60 | 4 | |
| 4 | Irakli Gigauri / O. G.Pedro Badminton Club / Rustavi Steel BC | 19-21 21-18 18-21 | 20-22 13-21 | 21-14 21-7 | 1 | 2 | -1 | 9 | 3 |
Quarter-final
№ 208 · C3 · 17:0032′
T. Tskhvediani / A. G. [1] (A1)Batumi Coast BC21-18 21-5
N. G. / T. Zaridze (B2)Mizano Badminton Club / Rustavi Steel BC18-21 5-21
№ 209 · C4 · 17:0048′
S. U. / L. T. (D1)Saburtalo Smash / Mizano Badminton Club19-21 24-22 14-21
L. Zaridze / N. S. [4] (D2)Gldani Feather / Saburtalo Smash21-19 22-24 21-14
№ 210 · C5 · 17:0026′
S. Z. / G. Pkhakadze [2] (B1)Rustavi Steel BC / Gldani Feather21-18 21-13
M. Kobakhidze / G. K. (C2)Kutaisi United / Pedro Badminton Club18-21 13-21
№ 211 · C6 · 17:0036′
N. K. / L. M. [3] (C1)Rioni Badminton / Kutaisi United21-18 21-4
G. J. / B. Jorbenadze (A2)Mtatsminda Juniors / Gori Kartli Club18-21 4-21
Semi-final
№ 232 · C3 · 19:2032′
T. Tskhvediani / A. G. [1] (A1)Batumi Coast BC21-19 21-19
L. Zaridze / N. S. [4] (D2)Gldani Feather / Saburtalo Smash19-21 19-21
№ 233 · C4 · 19:2031′
S. Z. / G. Pkhakadze [2] (B1)Rustavi Steel BC / Gldani Feather21-15 21-18
N. K. / L. M. [3] (C1)Rioni Badminton / Kutaisi United15-21 18-21
Final
№ 244 · C3 · 20:3052′
T. Tskhvediani / A. G. [1] (A1)Batumi Coast BC21-13 14-21 21-14
S. Z. / G. Pkhakadze [2] (B1)Rustavi Steel BC / Gldani Feather13-21 21-14 14-21