FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
DrawsMen's singles · U13
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/kutaisi-junior-cup-2025/print/draws/kutaisi-junior-cup-2025--MS-U13
Men's singles · U13
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani [1] | 22-20 21-18 | 4-21 21-13 21-15 | 2 | 0 | 3 | 2 | 1 Q | |
| 2 | N. O.Pedro Badminton Club | 20-22 18-21 | 21-13 21-15 | 1 | 1 | 0 | 9 | 2 Q | |
| 3 | T. T.Shuttle Tbilisi | 21-4 13-21 15-21 | 13-21 15-21 | 0 | 2 | -3 | -11 | 3 |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L. T. [2]Mizano Badminton Club | 21-6 19-21 21-5 | 21-18 21-16 | 2 | 0 | 3 | 37 | 1 Q | |
| 2 | S. Z.Rustavi Steel BC | 6-21 21-19 5-21 | 22-20 21-13 | 1 | 1 | 1 | -19 | 2 Q | |
| 3 | S. U.Saburtalo Smash | 18-21 16-21 | 20-22 13-21 | 0 | 2 | -4 | -18 | 3 |
Group C
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. [3]Rioni Badminton | 18-21 21-14 21-7 | 21-16 21-14 | 2 | 0 | 3 | 30 | 1 Q | |
| 2 | M. O.Saburtalo Smash | 21-18 14-21 7-21 | 13-21 21-18 21-17 | 1 | 1 | 0 | -19 | 2 Q | |
| 3 | N. G.Mizano Badminton Club | 16-21 14-21 | 21-13 18-21 17-21 | 0 | 2 | -3 | -11 | 3 |
Group D
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. J. [4]Mizano Badminton Club | 16-21 24-22 21-19 | 21-10 21-10 | 2 | 0 | 3 | 21 | 1 Q | |
| 2 | I. K.Kutaisi United | 21-16 22-24 19-21 | 22-20 21-17 | 1 | 1 | 1 | 7 | 2 Q | |
| 3 | A. B.Gori Kartli Club | 10-21 10-21 | 20-22 17-21 | 0 | 2 | -4 | -28 | 3 |
Group E
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. S. [5]Saburtalo Smash | 17-21 22-24 | 21-18 5-21 21-12 | 21-4 24-22 | 2 | 1 | 1 | 9 | 2 Q | |
| 2 | A. G. [8]Batumi Coast BC | 21-17 24-22 | 22-20 21-15 | 21-4 21-9 | 3 | 0 | 6 | 43 | 1 Q | |
| 3 | G. K.Pedro Badminton Club | 18-21 21-5 12-21 | 20-22 15-21 | 16-21 17-21 | 0 | 3 | -5 | -13 | 4 | |
| 4 | O. G.Rustavi Steel BC | 4-21 22-24 | 4-21 9-21 | 21-16 21-17 | 1 | 2 | -2 | -39 | 3 |
Group F
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. B. [6]Shuttle Tbilisi | 12-21 13-21 | 21-8 21-5 | 21-17 21-18 | 2 | 1 | 2 | 19 | 2 Q | |
| 2 | L. M. [7]Kutaisi United | 21-12 21-13 | 21-4 21-14 | 21-4 21-18 | 3 | 0 | 6 | 61 | 1 Q | |
| 3 | G. J.Mtatsminda Juniors | 8-21 5-21 | 4-21 14-21 | 21-15 19-21 14-21 | 0 | 3 | -5 | -56 | 4 | |
| 4 | N. N.Rustavi Steel BC | 17-21 18-21 | 4-21 18-21 | 15-21 21-19 21-14 | 1 | 2 | -3 | -24 | 3 |
Round of 16
T. Tskhvediani [1] (A1)
Bye
№ 178 · C6 · 13:3039′
S. Z. (B2)Rustavi Steel BC12-21 21-16 21-13
I. K. (D2)Kutaisi United21-12 16-21 13-21
S. J. [4] (D1)Mizano Badminton Club
Bye
№ 179 · C2 · 14:0520′
A. G. [8] (E1)Batumi Coast BC15-21 12-21
A. B. [6] (F2)Shuttle Tbilisi21-15 21-12
L. T. [2] (B1)Mizano Badminton Club
Bye
№ 180 · C4 · 14:0524′
N. O. (A2)Pedro Badminton Club21-14 21-17
N. S. [5] (E2)Saburtalo Smash14-21 17-21
N. K. [3] (C1)Rioni Badminton
Bye
№ 181 · C6 · 14:0523′
L. M. [7] (F1)Kutaisi United21-16 21-14
M. O. (C2)Saburtalo Smash16-21 14-21
Quarter-final
№ 192 · C5 · 15:1530′
T. Tskhvediani [1] (A1)21-18 21-8
S. Z. (B2)Rustavi Steel BC18-21 8-21
№ 193 · C6 · 15:1526′
S. J. [4] (D1)Mizano Badminton Club21-16 21-18
A. B. [6] (F2)Shuttle Tbilisi16-21 18-21
№ 194 · C1 · 15:5031′
L. T. [2] (B1)Mizano Badminton Club21-18 22-20
N. O. (A2)Pedro Badminton Club18-21 20-22
№ 195 · C2 · 15:5032′
N. K. [3] (C1)Rioni Badminton21-8 21-17
L. M. [7] (F1)Kutaisi United8-21 17-21
Semi-final
№ 224 · C1 · 18:4522′
T. Tskhvediani [1] (A1)21-16 21-14
S. J. [4] (D1)Mizano Badminton Club16-21 14-21
№ 225 · C2 · 18:4525′
L. T. [2] (B1)Mizano Badminton Club14-21 14-21
N. K. [3] (C1)Rioni Badminton21-14 21-14
Final
№ 240 · C5 · 19:5525′
T. Tskhvediani [1] (A1)6-21 10-21
N. K. [3] (C1)Rioni Badminton21-6 21-10