FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
DrawsMen's singles · U15
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/rustavi-junior-open-2026/print/draws/rustavi-junior-open-2026--MS-U15
Men's singles · U15
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani [1] | 21-6 21-9 | 21-12 24-22 | 21-19 21-13 | 3 | 0 | 6 | 48 | 1 Q | |
| 2 | M. O.Saburtalo Smash | 6-21 9-21 | 12-21 21-16 20-22 | 21-14 22-20 | 1 | 2 | -1 | -24 | 3 | |
| 3 | S. Z.Rustavi Steel BC | 12-21 22-24 | 21-12 16-21 22-20 | 21-17 21-4 | 2 | 1 | 1 | 16 | 2 Q | |
| 4 | O. G.Rustavi Steel BC | 19-21 13-21 | 14-21 20-22 | 17-21 4-21 | 0 | 3 | -6 | -40 | 4 |
Group B
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. T. [2]Mizano Badminton Club | 21-17 24-22 | 21-17 22-24 24-22 | 21-15 12-21 21-19 | 3 | 0 | 4 | 9 | 1 Q | |
| 2 | I. K.Kutaisi United | 17-21 22-24 | 21-18 13-21 16-21 | 21-16 21-12 | 1 | 2 | -1 | -2 | 3 | |
| 3 | N. O.Pedro Badminton Club | 17-21 24-22 22-24 | 18-21 21-13 21-16 | 21-15 21-19 | 2 | 1 | 2 | 14 | 2 Q | |
| 4 | N. N.Rustavi Steel BC | 15-21 21-12 19-21 | 16-21 12-21 | 15-21 19-21 | 0 | 3 | -5 | -21 | 4 |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. [3]Rioni Badminton | 20-22 21-19 22-20 | 13-21 24-22 21-12 | 3 | 0 | 2 | 5 | 1 Q | ||
| 2 | A. G.Batumi Coast BC | 17-21 22-20 21-8 | 21-13 21-12 | 2 | 1 | 3 | 28 | 2 Q | ||
| 3 | Irakli GigauriPedro Badminton Club | 22-20 19-21 20-22 | 21-17 20-22 8-21 | 21-12 21-19 | 1 | 2 | 0 | -2 | 3 | |
| 4 | G. J.Mtatsminda Juniors | 21-13 22-24 12-21 | 13-21 12-21 | 12-21 19-21 | 0 | 3 | -5 | -31 | 4 |
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Zaridze [4]Rustavi Steel BC | 21-18 21-17 | 21-10 20-22 21-10 | 21-15 21-17 | 3 | 0 | 5 | 37 | 1 Q | |
| 2 | L. M.Kutaisi United | 18-21 17-21 | 21-6 29-30 21-19 | 21-19 21-10 | 2 | 1 | 1 | 22 | 2 Q | |
| 3 | T. T.Shuttle Tbilisi | 10-21 22-20 10-21 | 6-21 30-29 19-21 | 21-6 21-12 | 1 | 2 | 0 | -12 | 3 | |
| 4 | G. K.Pedro Badminton Club | 15-21 17-21 | 19-21 10-21 | 6-21 12-21 | 0 | 3 | -6 | -47 | 4 |
Group E
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. J. [5]Mizano Badminton Club | 16-21 22-20 20-22 | 11-21 9-21 | 21-13 21-14 | 1 | 2 | -1 | -12 | 3 | |
| 2 | A. B. [8]Shuttle Tbilisi | 21-16 20-22 22-20 | 15-21 21-17 21-6 | 21-19 22-20 | 3 | 0 | 4 | 22 | 1 Q | |
| 3 | S. U.Saburtalo Smash | 21-11 21-9 | 21-15 17-21 6-21 | 21-14 21-7 | 2 | 1 | 3 | 30 | 2 Q | |
| 4 | A. B.Gori Kartli Club | 13-21 14-21 | 19-21 20-22 | 14-21 7-21 | 0 | 3 | -6 | -40 | 4 |
Group F
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Zaridze [6]Gldani Feather | 18-21 17-21 | 21-13 21-12 | 21-13 21-17 | 2 | 1 | 2 | 22 | 2 Q | |
| 2 | N. S. [7]Saburtalo Smash | 21-18 21-17 | 21-12 21-18 | 21-13 16-21 21-4 | 3 | 0 | 5 | 39 | 1 Q | |
| 3 | Mirian KobakhidzeKutaisi United | 13-21 12-21 | 12-21 18-21 | 29-30 20-22 | 0 | 3 | -6 | -32 | 4 | |
| 4 | N. G.Mizano Badminton Club | 13-21 17-21 | 13-21 21-16 4-21 | 30-29 22-20 | 1 | 2 | -1 | -29 | 3 |
Round of 16
T. Tskhvediani [1] (A1)
Bye
№ 108 · C1 · 20:0033′
A. G. (C2)Batumi Coast BC21-15 21-16
L. M. (D2)Kutaisi United15-21 16-21
T. Zaridze [4] (D1)Rustavi Steel BC
Bye
№ 109 · C3 · 20:0043′
A. B. [8] (E1)Shuttle Tbilisi21-14 11-21 22-20
S. Z. (A2)Rustavi Steel BC14-21 21-11 20-22
L. T. [2] (B1)Mizano Badminton Club
Bye
№ 110 · C5 · 20:009′
L. Zaridze [6] (F2)Gldani Feather21-18
N. O. (B2)Pedro Badminton Club18-21 ret.
N. K. [3] (C1)Rioni Badminton
Bye
№ 111 · C1 · 20:3544′
N. S. [7] (F1)Saburtalo Smash22-24 21-17 21-16
S. U. (E2)Saburtalo Smash24-22 17-21 16-21
Quarter-final
№ 128 · C1 · 11:1022′
T. Tskhvediani [1] (A1)21-19 21-19
A. G. (C2)Batumi Coast BC19-21 19-21
№ 129 · C2 · 11:1033′
T. Zaridze [4] (D1)Rustavi Steel BC19-21 19-21
A. B. [8] (E1)Shuttle Tbilisi21-19 21-19
№ 130 · C3 · 11:1053′
L. T. [2] (B1)Mizano Badminton Club21-4 19-21 21-8
L. Zaridze [6] (F2)Gldani Feather4-21 21-19 8-21
№ 131 · C4 · 11:1044′
N. K. [3] (C1)Rioni Badminton15-21 22-20 21-10
N. S. [7] (F1)Saburtalo Smash21-15 20-22 10-21
Semi-final
№ 162 · C5 · 14:0535′
T. Tskhvediani [1] (A1)21-16 16-21 21-12
A. B. [8] (E1)Shuttle Tbilisi16-21 21-16 12-21
№ 163 · C6 · 14:0537′
L. T. [2] (B1)Mizano Badminton Club21-16 29-30 15-21
N. K. [3] (C1)Rioni Badminton16-21 30-29 21-15
Final
№ 179 · C4 · 15:5038′
T. Tskhvediani [1] (A1)21-5 21-17
N. K. [3] (C1)Rioni Badminton5-21 17-21