Current ranks
- MS · 35+No change#13,300 · 2026 season
- MD · 35+No change#82,580 · 2026 season
- MD · OpenNo change#231,860 · 2026 season
- MS · OpenDown 1 place#38600 · 2026 season
- XD · OpenDown 10 places#63480 · 2026 season
Career best: #1 · MS 35+ · week 18, 2025
Season statistics
Played, won and lost by season and discipline, with finals and titles.
| Discipline | Played | Won | Lost | Win % | Finals | Titles |
|---|---|---|---|---|---|---|
| Season 2026 | ||||||
| Men's singles | 11 | 10 | 1 | 91% | 3 | 2 |
| Men's doubles | 17 | 13 | 4 | 76% | 2 | 2 |
| Mixed doubles | 4 | 2 | 2 | 50% | 0 | 0 |
| All disciplines | 32 | 25 | 7 | 78% | 5 | 4 |
| Season 2025 | ||||||
| Men's singles | 15 | 13 | 2 | 87% | 4 | 2 |
| Men's doubles | 5 | 2 | 3 | 40% | 0 | 0 |
| All disciplines | 20 | 15 | 5 | 75% | 4 | 2 |
Upcoming matches
- 14 Sept, 14:55Court 8 · Tbilisi time (GMT+4)Georgian Amateur Tour — Stage 3
MD · Open · Grade AFinal
Opponent: Nikoloz Mgeladze / Guram Vashakidze · with Zurab Lomidze
- 14 Sept, 15:15Court 1 · Tbilisi time (GMT+4)Georgian Amateur Tour — Stage 3
MD · Open · Grade BFinal
Opponent: Gela Odishvili / Tornike Ramishvili · with N. K.
- 14 Sept, 15:15Court 4 · Tbilisi time (GMT+4)Georgian Amateur Tour — Stage 3
XD · Open · Grade AFinal
Opponent: Tornike Ramishvili / Nana Dolidze · with Salome Papashvili
- 19 Sept, 09:30Court 1 · Tbilisi time (GMT+4)
- 20 Sept, 12:20Court 2 · Tbilisi time (GMT+4)Gori Club Challenge 2026
XD · Open · Grade BQuarter-final
Opponent: Luka Dolidze / Elene Beridze · with Mzia Ujmajuridze
Match history
Newest first.
| Date | Tournament | Round | Opponent | Result | Score | Duration |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade ASemi-final14 Sept 2026 | Semi-final | with Salome Papashvili | Won | 21-165-2121-19 | 33 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade AQuarter-final14 Sept 2026 | Quarter-final | with Salome Papashvili | Won | 21-621-17 | 26 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade BSemi-final14 Sept 2026 | Semi-final | with N. K. | Won | 22-2021-15 | 19 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade BQuarter-final14 Sept 2026 | Quarter-final | with N. K. | Won | 21-1522-20 | 24 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade ASemi-final14 Sept 2026 | Semi-final | with Zurab Lomidze | Won | 21-1713-2130-29 | 39 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3MD · Open · Grade AQuarter-final14 Sept 2026 | Quarter-final | with Zurab Lomidze | Won | 21-917-2121-5 | 46 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · 35+Final12 Jul 2026 | Final | with Rezo Gigauri | Won | 30-2921-16 | 31 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · 35+Semi-final12 Jul 2026 | Semi-final | with Rezo Gigauri | Won | 21-1621-8 | 33 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MD · 35+Quarter-final12 Jul 2026 | Quarter-final | with Rezo Gigauri | Won | 24-227-2122-20 | 35 min |
| 12 Jul 2026 | Batumi Summer Cup 2026MS · 35+Final12 Jul 2026 | Final | Won | 21-1421-6 | 25 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026MS · 35+Semi-final12 Jul 2026 | Semi-final | Won | 21-1321-17 | 19 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026MS · 35+Quarter-final12 Jul 2026 | Quarter-final | Won | 21-1121-12 | 25 min | |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade BSemi-final17 May 2026 | Semi-final | with Gela Pkhakadze | Lost | 24-2217-2119-21 | 54 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade BQuarter-final17 May 2026 | Quarter-final | with Gela Pkhakadze | Won | 21-1421-13 | 37 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade AFinal17 May 2026 | Final | with Rezo Meladze | Won | 21-1621-8 | 36 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade ASemi-final17 May 2026 | Semi-final | with Rezo Meladze | Won | 21-1421-18 | 31 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MD · Open · Grade AQuarter-final17 May 2026 | Quarter-final | with Rezo Meladze | Won | 20-2221-1621-16 | 41 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MS · Open · Grade AFinal17 May 2026 | Final | Won | 19-2121-1421-15 | 53 min | |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MS · Open · Grade ASemi-final17 May 2026 | Semi-final | Won | 21-146-2121-7 | 47 min | |
| 17 May 2026 | Georgian Amateur Tour — Stage 2MS · Open · Grade AQuarter-final17 May 2026 | Quarter-final | Won | 21-1521-12 | 28 min | |
| 16 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade ARound of 1616 May 2026 | Round of 16 | with Tsiala Metreveli | Lost | 12-2116-21 | 33 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2MS · Open · Grade ARound of 1616 May 2026 | Round of 16 | Won | 24-2230-29 | 28 min | |
| 26 Apr 2026 | Tbilisi Open 2026MD · 35+Quarter-final26 Apr 2026 | Quarter-final | with Ilia Tabatadze | Lost | 17-2116-21 | 30 min |
| 26 Apr 2026 | Tbilisi Open 2026MS · 35+Final26 Apr 2026 | Final | Lost | 15-2120-22 | 30 min | |
| 26 Apr 2026 | Tbilisi Open 2026MS · 35+Semi-final26 Apr 2026 | Semi-final | Won | 21-1921-10 | 28 min | |
| 26 Apr 2026 | Tbilisi Open 2026MS · 35+Quarter-final26 Apr 2026 | Quarter-final | Won | 24-2224-22 | 34 min | |
| 25 Apr 2026 | Tbilisi Open 2026MS · 35+Round of 1625 Apr 2026 | Round of 16 | Won | 21-721-19 | 37 min | |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade BSemi-final15 Feb 2026 | Semi-final | with Nikoloz Mgeladze | Lost | 13-2116-21 | 33 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade BQuarter-final15 Feb 2026 | Quarter-final | with Nikoloz Mgeladze | Won | 21-1221-15 | 21 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade ASemi-final15 Feb 2026 | Semi-final | with Nikoloz Nadiradze | Lost | 21-1915-2120-22 | 40 min |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 1MD · Open · Grade AQuarter-final15 Feb 2026 | Quarter-final | with Nikoloz Nadiradze | Won | 21-1521-16 | 32 min |
| 14 Feb 2026 | Georgian Amateur Tour — Stage 1XD · Open · Grade ARound of 1614 Feb 2026 | Round of 16 | with Tsiala Metreveli | Lost | 14-2121-1219-21 | 42 min |
| 7 Dec 2025 | Batumi Winter Cup 2025MD · 35+Semi-final7 Dec 2025 | Semi-final | with Mirian Kapanadze | Lost | 21-1820-2216-21 | 43 min |
| 7 Dec 2025 | Batumi Winter Cup 2025MD · 35+Quarter-final7 Dec 2025 | Quarter-final | with Mirian Kapanadze | Won | 24-2221-18 | 35 min |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · 35+Final7 Dec 2025 | Final | Lost | 18-2115-21 | 26 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · 35+Semi-final7 Dec 2025 | Semi-final | Won | 21-1629-3021-6 | 54 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025MS · 35+Quarter-final7 Dec 2025 | Quarter-final | Won | 21-1521-5 | 36 min | |
| 6 Dec 2025 | Batumi Winter Cup 2025MS · 35+Round of 166 Dec 2025 | Round of 16 | Won | 21-521-8 | 38 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MD · 35+Semi-final19 Oct 2025 | Semi-final | with Luka Dolidze | Lost | 19-2120-22 | 26 min |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MD · 35+Quarter-final19 Oct 2025 | Quarter-final | with Luka Dolidze | Won | 21-621-12 | 36 min |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MS · 35+Final19 Oct 2025 | Final | Won | 21-1921-14 | 22 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MS · 35+Semi-final19 Oct 2025 | Semi-final | Won | 21-1621-17 | 29 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025MS · 35+Quarter-final19 Oct 2025 | Quarter-final | Won | 21-1621-11 | 30 min | |
| 27 Apr 2025 | Tbilisi Open 2025MD · 35+Quarter-final27 Apr 2025 | Quarter-final | with Zaza Lortkipanidze | Lost | 18-2118-21 | 32 min |
| 27 Apr 2025 | Tbilisi Open 2025MS · 35+Final27 Apr 2025 | Final | Won | 21-1821-17 | 20 min | |
| 27 Apr 2025 | Tbilisi Open 2025MS · 35+Semi-final27 Apr 2025 | Semi-final | Won | 21-713-2121-18 | 54 min | |
| 27 Apr 2025 | Tbilisi Open 2025MS · 35+Quarter-final27 Apr 2025 | Quarter-final | Won | 21-1221-19 | 20 min | |
| 27 Apr 2025 | Tbilisi Open 2025MS · OpenFinal27 Apr 2025 | Final | Lost | 21-1717-2122-24 | 47 min | |
| 27 Apr 2025 | Tbilisi Open 2025MS · OpenSemi-final27 Apr 2025 | Semi-final | Won | Retired 21-18 | 21 min | |
| 27 Apr 2025 | Tbilisi Open 2025MS · OpenQuarter-final27 Apr 2025 | Quarter-final | Won | 21-1421-14 | 18 min | |
| 26 Apr 2025 | Tbilisi Open 2025MS · 35+Round of 1626 Apr 2025 | Round of 16 | Won | 24-2221-13 | 31 min | |
| 26 Apr 2025 | Tbilisi Open 2025MS · OpenRound of 1626 Apr 2025 | Round of 16 | Won | 21-824-22 | 18 min |
Doubles partners
- Rezo Gigauri3 matches together
- Rezo Meladze3 matches together
- Salome Papashvili2 matches together
- N. K.2 matches together
- Zurab Lomidze2 matches together
- Gela Pkhakadze2 matches together
- Tsiala Metreveli2 matches together
- Nikoloz Mgeladze2 matches together
- Nikoloz Nadiradze2 matches together
- Mirian Kapanadze2 matches together
- Luka Dolidze2 matches together
- Ilia Tabatadze1 match together
- Zaza Lortkipanidze1 match together
Tournaments
Every placement with the ranking points it earned.
| Date | Tournament | Event | Placement | Points |
|---|---|---|---|---|
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MS · 35+ | Winner | 800 |
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | MD · 35+ | Winner | 800 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MS · Open · A | Winner | 600 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MD · Open · A | Winner | 600 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | MD · Open · B | Semi-finals | 420 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | XD · Open · A | 9th | 240 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | MS · 35+ | Runner-up | 1,020 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | MD · 35+ | 5th | 660 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | MD · Open · A | Semi-finals | 420 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | MD · Open · B | Semi-finals | 420 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | XD · Open · A | 9th | 240 |
| 7 Dec 2025 | Batumi Winter Cup 20257 Dec 2025 | MS · 35+ | Runner-up | 680 |
| 7 Dec 2025 | Batumi Winter Cup 20257 Dec 2025 | MD · 35+ | Semi-finals | 560 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | MS · 35+ | Winner | 800 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | MD · 35+ | Semi-finals | 560 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MS · 35+ | Winner | 1,200 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MS · Open | Runner-up | 1,020 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | MD · 35+ | 5th | 660 |
| 18 placements · 11,700 points | ||||
Ranking breakdown
How the points in each current list were scored.
Men's singles — 35+
MS: #1, 3,300 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Winner · Counted+800
- 7 Dec 2025Batumi Winter Cup 2025Regional · Final · Counted+680
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Winner · Counted+800
- 26 Apr 2026Tbilisi Open 2026National · Final · Counted+1,020
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #1 | 3,300 |
| 2026 · W2118 May 2026 | #1 | 2,500 |
| 2026 · W1323 Mar 2026 | #1 | 2,680 |
| 2025 · W4824 Nov 2025 | #1 | 2,000 |
| 2025 · W1828 Apr 2025 | #1 | 1,200 |
Men's doubles — 35+
MD: #8, 2,580 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Winner · Counted+800
- 7 Dec 2025Batumi Winter Cup 2025Regional · Semi-final · Counted+560
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Semi-final · Counted+560
- 26 Apr 2026Tbilisi Open 2026National · Quarter-final · Counted+660
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #8 | 2,580 |
| 2026 · W2118 May 2026 | #8 | 1,780 |
| 2026 · W1323 Mar 2026 | #9 | 1,780 |
| 2025 · W4824 Nov 2025 | #10 | 1,220 |
| 2025 · W1828 Apr 2025 | #14 | 660 |
Men's doubles — Open
MD: #23, 1,860 points
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Semi-final · Counted+420
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Semi-final · Counted+420
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Winner · Counted+600
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Semi-final · Counted+420
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #23 | 1,860 |
| 2026 · W2118 May 2026 | #23 | 1,860 |
| 2026 · W1827 Apr 2026 | #29 | 840 |
| 2026 · W1323 Mar 2026 | #32 | 840 |
| 2025 · W508 Dec 2025 | Not listed | — |
| 2025 · W4824 Nov 2025 | Not listed | — |
| 2025 · W1828 Apr 2025 | Not listed | — |
Men's singles — Open
MS: #38, 600 points
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Winner · Counted+600
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #38 | 600 |
| 2026 · W2913 Jul 2026 | #37 | 600 |
| 2026 · W2118 May 2026 | #32 | 600 |
| 2026 · W1827 Apr 2026 | Not listed | — |
| 2026 · W1323 Mar 2026 | #13 | 1,020 |
| 2025 · W508 Dec 2025 | #3 | 1,020 |
| 2025 · W4824 Nov 2025 | #3 | 1,020 |
| 2025 · W1828 Apr 2025 | #2 | 1,020 |
Mixed doubles — Open
XD: #63, 480 points
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Round of 16 · Counted+240
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Round of 16 · Counted+240
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #63 | 480 |
| 2026 · W2118 May 2026 | #53 | 480 |
| 2026 · W1827 Apr 2026 | #61 | 240 |
| 2026 · W1323 Mar 2026 | #66 | 240 |
| 2025 · W508 Dec 2025 | Not listed | — |
| 2025 · W4824 Nov 2025 | Not listed | — |
| 2025 · W1828 Apr 2025 | Not listed | — |
Head-to-head
Pick any player to see every finished meeting.
Photos
Tagged photos from tournaments. These are generated demo illustrations, not photographs.
In the news
Posts that mention this player.
No news posts mention this player yet.