Current ranks
- WS · 35+Up 1 place#13,060 · 2026 season
- WS · OpenUp 7 places#141,430 · 2026 season
- WD · OpenDown 6 places#261,460 · 2026 season
- XD · OpenDown 9 places#64480 · 2026 season
Career best: #1 · WS 35+ · week 38, 2026
45Matches28W · 17L
62%Win rate
1Titles
6Finals
Season statistics
Played, won and lost by season and discipline, with finals and titles.
| Discipline | Played | Won | Lost | Win % | Finals | Titles |
|---|---|---|---|---|---|---|
| Season 2026 | ||||||
| Women's singles | 14 | 9 | 5 | 64% | 2 | 0 |
| Women's doubles | 5 | 2 | 3 | 40% | 0 | 0 |
| Mixed doubles | 7 | 2 | 5 | 29% | 0 | 0 |
| All disciplines | 26 | 13 | 13 | 50% | 2 | 0 |
| Season 2025 | ||||||
| Women's singles | 15 | 11 | 4 | 73% | 3 | 0 |
| Women's doubles | 4 | 4 | 0 | 100% | 1 | 1 |
| All disciplines | 19 | 15 | 4 | 79% | 4 | 1 |
Upcoming matches
- 14 Sept, 15:15Court 4 · Tbilisi time (GMT+4)Georgian Amateur Tour — Stage 3
XD · Open · Grade AFinal
Opponent: Tornike Ramishvili / Nana Dolidze · with Aleksandre Shengelia
- 19 Sept, 11:15Court 1 · Tbilisi time (GMT+4)
Match history
Newest first.
| Date | Tournament | Round | Opponent | Result | Score | Duration |
|---|---|---|---|---|---|---|
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade ASemi-final14 Sept 2026 | Semi-final | with Aleksandre Shengelia | Won | 21-165-2121-19 | 33 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade AQuarter-final14 Sept 2026 | Quarter-final | with Aleksandre Shengelia | Won | 21-621-17 | 26 min |
| 14 Sept 2026 | Georgian Amateur Tour — Stage 3WD · Open · Grade BQuarter-final14 Sept 2026 | Quarter-final | with Maka Mgeladze | Lost | 15-2117-21 | 36 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade BGroup D13 Sept 2026 | Group D | with Levan Nadiradze | Lost | 19-2119-21 | 24 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade BGroup D13 Sept 2026 | Group D | with Levan Nadiradze | Lost | 18-2120-22 | 27 min |
| 13 Sept 2026 | Georgian Amateur Tour — Stage 3XD · Open · Grade BGroup D13 Sept 2026 | Group D | with Levan Nadiradze | Lost | 14-2121-1918-21 | 46 min |
| 12 Jul 2026 | Batumi Summer Cup 2026WS · 35+Final12 Jul 2026 | Final | Lost | 22-2418-21 | 30 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026WS · 35+Semi-final12 Jul 2026 | Semi-final | Won | 24-2221-8 | 32 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026WS · 35+Quarter-final12 Jul 2026 | Quarter-final | Won | 21-1921-19 | 30 min | |
| 12 Jul 2026 | Batumi Summer Cup 2026WS · OpenQuarter-final12 Jul 2026 | Quarter-final | Lost | 13-2116-21 | 19 min | |
| 11 Jul 2026 | Batumi Summer Cup 2026WS · OpenRound of 1611 Jul 2026 | Round of 16 | Won | 21-1230-29 | 23 min | |
| 17 May 2026 | Georgian Amateur Tour — Stage 2WD · Open · Grade BSemi-final17 May 2026 | Semi-final | with Tekla Lomidze | Lost | 12-2121-1618-21 | 50 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2WD · Open · Grade BQuarter-final17 May 2026 | Quarter-final | with Tekla Lomidze | Won | 21-1521-19 | 27 min |
| 17 May 2026 | Georgian Amateur Tour — Stage 2WS · Open · Grade BQuarter-final17 May 2026 | Quarter-final | Lost | 16-2121-1118-21 | 54 min | |
| 16 May 2026 | Georgian Amateur Tour — Stage 2XD · Open · Grade ARound of 1616 May 2026 | Round of 16 | with Rezo Gigauri | Lost | 21-1516-2112-21 | 38 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2WD · Open · Grade BRound of 1616 May 2026 | Round of 16 | with Tekla Lomidze | Won | 22-2421-1821-8 | 49 min |
| 16 May 2026 | Georgian Amateur Tour — Stage 2WS · Open · Grade BRound of 1616 May 2026 | Round of 16 | Won | 30-2921-17 | 36 min | |
| 26 Apr 2026 | Tbilisi Open 2026WS · 35+Final26 Apr 2026 | Final | Lost | 4-219-21 | 31 min | |
| 26 Apr 2026 | Tbilisi Open 2026WS · 35+Semi-final26 Apr 2026 | Semi-final | Won | 21-1917-2121-14 | 47 min | |
| 26 Apr 2026 | Tbilisi Open 2026WS · 35+Quarter-final26 Apr 2026 | Quarter-final | Won | 21-621-18 | 31 min | |
| 26 Apr 2026 | Tbilisi Open 2026WS · OpenQuarter-final26 Apr 2026 | Quarter-final | Lost | 19-2116-21 | 18 min | |
| 25 Apr 2026 | Tbilisi Open 2026WS · 35+Round of 1625 Apr 2026 | Round of 16 | Won | 16-2121-1922-20 | 47 min | |
| 25 Apr 2026 | Tbilisi Open 2026WS · OpenRound of 1625 Apr 2026 | Round of 16 | Won | 19-2121-1721-9 | 37 min | |
| 24 Apr 2026 | Tbilisi Open 2026WS · OpenRound of 3224 Apr 2026 | Round of 32 | Won | 30-2921-17 | 35 min | |
| 14 Feb 2026 | Georgian Amateur Tour — Stage 1XD · Open · Grade ARound of 1614 Feb 2026 | Round of 16 | with Zurab Lomidze | Lost | 12-2118-21 | 29 min |
| 14 Feb 2026 | Georgian Amateur Tour — Stage 1WD · Open · Grade BRound of 1614 Feb 2026 | Round of 16 | with Lika Tabatadze | Lost | 21-1418-2113-21 | 48 min |
| 7 Dec 2025 | Batumi Winter Cup 2025WS · 35+Final7 Dec 2025 | Final | Lost | 18-2129-30 | 33 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025WS · 35+Semi-final7 Dec 2025 | Semi-final | Won | 22-2021-14 | 31 min | |
| 7 Dec 2025 | Batumi Winter Cup 2025WS · 35+Quarter-final7 Dec 2025 | Quarter-final | Won | 14-2121-1821-14 | 42 min | |
| 6 Dec 2025 | Batumi Winter Cup 2025WS · 35+Round of 166 Dec 2025 | Round of 16 | Won | 21-830-29 | 30 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WS · 35+Final19 Oct 2025 | Final | Lost | 15-2120-22 | 20 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WS · 35+Semi-final19 Oct 2025 | Semi-final | Won | 21-1321-17 | 28 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WS · 35+Quarter-final19 Oct 2025 | Quarter-final | Won | 19-2121-1721-12 | 47 min | |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WD · OpenFinal19 Oct 2025 | Final | with Natia Kapanadze | Won | 21-1521-17 | 33 min |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WD · OpenSemi-final19 Oct 2025 | Semi-final | with Natia Kapanadze | Won | 21-1121-4 | 38 min |
| 19 Oct 2025 | Tbilisi Autumn Open 2025WD · OpenQuarter-final19 Oct 2025 | Quarter-final | with Natia Kapanadze | Won | 10-2121-1321-11 | 45 min |
| 18 Oct 2025 | Tbilisi Autumn Open 2025WS · 35+Round of 1618 Oct 2025 | Round of 16 | Won | 21-1530-29 | 30 min | |
| 18 Oct 2025 | Tbilisi Autumn Open 2025WD · OpenRound of 1618 Oct 2025 | Round of 16 | with Natia Kapanadze | Won | 22-2021-12 | 20 min |
| 27 Apr 2025 | Tbilisi Open 2025WS · 35+Final27 Apr 2025 | Final | Lost | Retired 19-21 | 13 min | |
| 27 Apr 2025 | Tbilisi Open 2025WS · 35+Semi-final27 Apr 2025 | Semi-final | Won | 22-2421-1521-14 | 44 min | |
| 27 Apr 2025 | Tbilisi Open 2025WS · 35+Quarter-final27 Apr 2025 | Quarter-final | Won | 21-1921-11 | 38 min | |
| 27 Apr 2025 | Tbilisi Open 2025WS · OpenQuarter-final27 Apr 2025 | Quarter-final | Lost | 18-2110-21 | 18 min | |
| 26 Apr 2025 | Tbilisi Open 2025WS · 35+Round of 1626 Apr 2025 | Round of 16 | Won | 21-824-22 | 32 min | |
| 26 Apr 2025 | Tbilisi Open 2025WS · OpenRound of 1626 Apr 2025 | Round of 16 | Won | 21-622-20 | 30 min | |
| 25 Apr 2025 | Tbilisi Open 2025WS · OpenRound of 3225 Apr 2025 | Round of 32 | Won | 22-2021-6 | 18 min |
Doubles partners
- Natia Kapanadze4 matches together
- Levan Nadiradze3 matches together
- Tekla Lomidze3 matches together
- Aleksandre Shengelia2 matches together
- Maka Mgeladze1 match together
- Rezo Gigauri1 match together
- Zurab Lomidze1 match together
- Lika Tabatadze1 match together
Tournaments
Every placement with the ranking points it earned.
| Date | Tournament | Event | Placement | Points |
|---|---|---|---|---|
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | WS · 35+ | Runner-up | 680 |
| 12 Jul 2026 | Batumi Summer Cup 202612 Jul 2026 | WS · Open | 5th | 440 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | WD · Open · B | Semi-finals | 420 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | WS · Open · B | 5th | 330 |
| 17 May 2026 | Georgian Amateur Tour — Stage 217 May 2026 | XD · Open · A | 9th | 240 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | WS · 35+ | Runner-up | 1,020 |
| 26 Apr 2026 | Tbilisi Open 202626 Apr 2026 | WS · Open | 5th | 660 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | WD · Open · B | 9th | 240 |
| 15 Feb 2026 | Georgian Amateur Tour — Stage 115 Feb 2026 | XD · Open · A | 9th | 240 |
| 7 Dec 2025 | Batumi Winter Cup 20257 Dec 2025 | WS · 35+ | Runner-up | 680 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | WD · Open | Winner | 800 |
| 19 Oct 2025 | Tbilisi Autumn Open 202519 Oct 2025 | WS · 35+ | Runner-up | 680 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | WS · 35+ | Runner-up | 1,020 |
| 27 Apr 2025 | Tbilisi Open 202527 Apr 2025 | WS · Open | 5th | 660 |
| 14 placements · 8,110 points | ||||
Ranking breakdown
How the points in each current list were scored.
Women's singles — 35+
WS: #1, 3,060 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Final · Counted+680
- 7 Dec 2025Batumi Winter Cup 2025Regional · Final · Counted+680
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Final · Counted+680
- 26 Apr 2026Tbilisi Open 2026National · Final · Counted+1,020
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #1 | 3,060 |
| 2026 · W2118 May 2026 | #2 | 2,380 |
| 2026 · W1323 Mar 2026 | #2 | 2,380 |
| 2025 · W4824 Nov 2025 | #2 | 1,700 |
| 2025 · W1828 Apr 2025 | #2 | 1,020 |
Women's singles — Open
WS: #14, 1,430 points
- 12 Jul 2026Batumi Summer Cup 2026Regional · Quarter-final · Counted+440
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Quarter-final · Counted+330
- 26 Apr 2026Tbilisi Open 2026National · Quarter-final · Counted+660
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #14 | 1,430 |
| 2026 · W2118 May 2026 | #21 | 990 |
| 2026 · W1827 Apr 2026 | #23 | 660 |
| 2026 · W1323 Mar 2026 | #25 | 660 |
| 2025 · W508 Dec 2025 | #20 | 660 |
| 2025 · W4824 Nov 2025 | #15 | 660 |
| 2025 · W1828 Apr 2025 | #8 | 660 |
Women's doubles — Open
WD: #26, 1,460 points
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Round of 16 · Counted+240
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Semi-final · Counted+420
- 19 Oct 2025Tbilisi Autumn Open 2025Regional · Winner · Counted+800
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #26 | 1,460 |
| 2026 · W2118 May 2026 | #20 | 1,460 |
| 2026 · W1827 Apr 2026 | #23 | 1,040 |
| 2026 · W1323 Mar 2026 | #29 | 1,040 |
| 2025 · W508 Dec 2025 | #27 | 800 |
| 2025 · W4824 Nov 2025 | #19 | 800 |
| 2025 · W1828 Apr 2025 | Not listed | — |
Mixed doubles — Open
XD: #64, 480 points
- 15 Feb 2026Georgian Amateur Tour — Stage 1Amateur · Round of 16 · Counted+240
- 17 May 2026Georgian Amateur Tour — Stage 2Amateur · Round of 16 · Counted+240
Rank by published week
| Week | Rank | Points |
|---|---|---|
| 2026 · W3814 Sept 2026 | #64 | 480 |
| 2026 · W2118 May 2026 | #55 | 480 |
| 2026 · W1827 Apr 2026 | #66 | 240 |
| 2026 · W1323 Mar 2026 | #70 | 240 |
| 2025 · W508 Dec 2025 | Not listed | — |
| 2025 · W4824 Nov 2025 | Not listed | — |
| 2025 · W1828 Apr 2025 | Not listed | — |
Head-to-head
Pick any player to see every finished meeting.
Photos
Tagged photos from tournaments. These are generated demo illustrations, not photographs.
In the news
Posts that mention this player.
No news posts mention this player yet.