FinishedRegionalGrade B — regionalNo. 2504
Batumi Winter Cup 2025
- 6 – 7 December 2025
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Batumi Winter Cup 2025
6 – 7 December 2025 · Mukhran Vakhtangadze Batumi Palace of Sports
Order of play · Saturday 6 December
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/batumi-winter-cup-2025/print/schedule/2025-12-06
Doors open 08:30 · first match 09:30 · estimated end 16:40 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U15Group A | Tornike Tskhvediani [1] | I. K. [8]Kutaisi United | 21-16 21-14 |
| 2 | 09:30 | 2 | MS U15Group A | Tornike Tskhvediani [1] | N. O.Pedro Badminton Club | 21-18 22-20 |
| 3 | 09:30 | 3 | MS U15Group A | Tornike Tskhvediani [1] | G. K.Pedro Badminton Club | 21-18 18-21 21-16 |
| 4 | 09:30 | 4 | MS U15Group A | Tornike Tskhvediani [1] | G. J.Mtatsminda Juniors | 30-29 21-5 |
| 5 | 09:30 | 5 | MS U15Group A | I. K. [8]Kutaisi United | N. O.Pedro Badminton Club | 21-17 21-18 |
| 6 | 09:30 | 6 | MS U15Group A | I. K. [8]Kutaisi United | G. K.Pedro Badminton Club | 21-12 21-13 |
| 7 | 10:05 | 1 | MS U15Group A | I. K. [8]Kutaisi United | G. J.Mtatsminda Juniors | 21-4 21-17 |
| 8 | 10:05 | 2 | MS U15Group A | N. O.Pedro Badminton Club | G. K.Pedro Badminton Club | 21-11 21-9 |
| 9 | 10:05 | 3 | MS U15Group A | N. O.Pedro Badminton Club | G. J.Mtatsminda Juniors | 24-22 ret. |
| 10 | 10:05 | 4 | MS U15Group A | G. K.Pedro Badminton Club | G. J.Mtatsminda Juniors | 30-29 20-22 21-13 |
| 11 | 10:05 | 5 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | Levan Nadiradze [7]Shuttle Tbilisi | 30-29 22-20 |
| 12 | 10:05 | 6 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | Irakli GigauriPedro Badminton Club | 21-18 21-9 |
| 13 | 10:40 | 1 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | A. B.Gori Kartli Club | 21-15 21-5 |
| 14 | 10:40 | 2 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | O. G.Rustavi Steel BC | 21-10 21-15 |
| 15 | 10:40 | 3 | MS U15Group B | Levan Nadiradze [7]Shuttle Tbilisi | Irakli GigauriPedro Badminton Club | 21-17 14-21 21-15 |
| 16 | 10:40 | 4 | MS U15Group B | Levan Nadiradze [7]Shuttle Tbilisi | A. B.Gori Kartli Club | 21-16 21-7 |
| 17 | 10:40 | 5 | MS U15Group B | Levan Nadiradze [7]Shuttle Tbilisi | O. G.Rustavi Steel BC | 21-7 21-6 |
| 18 | 10:40 | 6 | MS U15Group B | Irakli GigauriPedro Badminton Club | A. B.Gori Kartli Club | 21-19 21-17 |
| 19 | 11:15 | 1 | MS U15Group B | Irakli GigauriPedro Badminton Club | O. G.Rustavi Steel BC | 21-17 22-20 |
| 20 | 11:15 | 2 | MS U15Group B | A. B.Gori Kartli Club | O. G.Rustavi Steel BC | 20-22 17-21 |
| 21 | 11:15 | 3 | MS U15Group C | N. K. [3]Rioni Badminton | L. M. [6]Kutaisi United | 21-12 21-19 |
| 22 | 11:15 | 4 | MS U15Group C | N. K. [3]Rioni Badminton | T. T.Shuttle Tbilisi | 21-14 21-4 |
| 23 | 11:15 | 5 | MS U15Group C | N. K. [3]Rioni Badminton | Luka MgeladzeMizano Badminton Club | 21-12 21-18 |
| 24 | 11:15 | 6 | MS U15Group C | L. M. [6]Kutaisi United | T. T.Shuttle Tbilisi | 21-16 16-21 21-17 |
| 25 | 11:50 | 1 | MS U15Group C | L. M. [6]Kutaisi United | Luka MgeladzeMizano Badminton Club | 17-21 19-21 |
| 26 | 11:50 | 2 | MS U15Group C | T. T.Shuttle Tbilisi | Luka MgeladzeMizano Badminton Club | 22-20 18-21 21-15 |
| 27 | 11:50 | 3 | MS U15Group D | Beka Jorbenadze [4]Gori Kartli Club | N. S. [5]Saburtalo Smash | 21-5 21-19 |
| 28 | 11:50 | 4 | MS U15Group D | Beka Jorbenadze [4]Gori Kartli Club | S. U.Saburtalo Smash | 21-7 21-4 |
| 29 | 11:50 | 5 | MS U15Group D | Beka Jorbenadze [4]Gori Kartli Club | Mirian KobakhidzeKutaisi United | 21-17 24-22 |
| 30 | 11:50 | 6 | MS U15Group D | N. S. [5]Saburtalo Smash | S. U.Saburtalo Smash | 21-4 14-21 30-29 |
| 31 | 12:25 | 1 | MS U15Group D | N. S. [5]Saburtalo Smash | Mirian KobakhidzeKutaisi United | 21-17 21-15 |
| 32 | 12:25 | 2 | MS U15Group D | S. U.Saburtalo Smash | Mirian KobakhidzeKutaisi United | 21-6 22-20 |
| 33 | 12:25 | 3 | WD OPENRound of 32 | Teona Okropiridze / Mzia GvaramiaAdjara Shuttles / Rustavi Steel BC | Lika Tabatadze / Marekh UgrekhelidzeMtatsminda Juniors / Vere Racket Club | 21-14 19-21 21-13 |
| 34 | 12:25 | 4 | WD OPENRound of 32 | Marekh Zaridze / Mzia AbashidzeVere Racket Club / Pedro Badminton Club | Mzia Ujmajuridze / Sopio OkropiridzeAdjara Shuttles | 21-11 21-17 |
| 35 | 12:25 | 5 | MS 35+Round of 32 | Beka OdishviliGori Kartli Club | Luka DolidzeMizano Badminton Club | 16-21 8-21 |
| 36 | 12:25 | 6 | MS 35+Round of 32 | Levan ZaridzeVere Racket Club | Zaza SanikidzeRioni Badminton | 15-21 22-24 |
| 37 | 13:00 | 1 | WS 35+Round of 32 | Natia TsiklauriBatumi Coast BC | Elene BeridzeAdjara Shuttles | 21-13 5-21 9-21 |
| 38 | 13:00 | 2 | MS OPENRound of 16 | Tornike ZaridzeRustavi Steel BC | Giorgi Mgeladze | 21-17 21-4 |
| 39 | 13:00 | 3 | MS OPENRound of 16 | Luka NozadzeRioni Badminton | Luka ZaridzeGldani Feather | 21-14 22-20 |
| 40 | 13:00 | 4 | MS OPENRound of 16 | Davit OdishviliMtatsminda Juniors | Archil Sikharulidze | 15-21 16-21 |
| 41 | 13:00 | 5 | MS OPENRound of 16 | Vakhtang ChanturiaShuttle Tbilisi | Irakli Natroshvili | 21-18 21-18 |
| 42 | 13:00 | 6 | WS OPENRound of 16 | Salome Tabatadze | Marekh UgrekhelidzeVere Racket Club | 17-21 21-12 16-21 |
| 43 | 13:35 | 1 | WS OPENRound of 16 | Maka MgeladzeKutaisi United | Teona NozadzeGldani Feather | 19-21 29-30 |
| 44 | 13:35 | 2 | MD OPENRound of 16 | Zaza Beridze / Luka NozadzePedro Badminton Club / Rioni Badminton | Vakhtang Chanturia / Beka JorbenadzeShuttle Tbilisi / Gori Kartli Club | 15-21 8-21 |
| 45 | 13:35 | 3 | MD OPENRound of 16 | Archil Sikharulidze / Zurab GigauriVere Racket Club | Aleksandre Sikharulidze / Mirian KobakhidzePedro Badminton Club / Kutaisi United | 14-21 14-21 |
| 46 | 13:35 | 4 | WD OPENRound of 16 | Nana Dolidze / Tsiala Metreveli [1]Adjara Shuttles / Vere Racket Club | Teona Okropiridze / Mzia GvaramiaAdjara Shuttles / Rustavi Steel BC | 21-11 21-10 |
| 47 | 13:35 | 5 | WD OPENRound of 16 | Khatia Papashvili / Marekh Turashvili [8]Rioni Badminton | Salome Iremadze / Dali VashakidzeSaburtalo Smash / Gori Kartli Club | 21-15 21-6 |
| 48 | 13:35 | 6 | WD OPENRound of 16 | Lile Gigauri / Natia Tsiklauri [4]Rustavi Steel BC / Batumi Coast BC | Mariam Eliashvili / Mariam TurashviliBatumi Coast BC / Pedro Badminton Club | 22-20 21-13 |
| 49 | 14:10 | 1 | WD OPENRound of 16 | Tekla Lomidze / Salome Ramishvili [5]Gori Kartli Club | Maka Ramishvili / Anano GvaramiaRioni Badminton / Rustavi Steel BC | 21-19 21-4 |
| 50 | 14:10 | 2 | WD OPENRound of 16 | Salome Turashvili / Anano Ugrekhelidze [2]Rustavi Steel BC | Marekh Zaridze / Mzia AbashidzeVere Racket Club / Pedro Badminton Club | 21-8 21-5 |
| 51 | 14:10 | 3 | WD OPENRound of 16 | Natia Kapanadze / Salome Tabatadze [7]Gori Kartli Club | Maka Maisuradze / Teona NozadzeVere Racket Club / Gldani Feather | 21-17 21-13 |
| 52 | 14:10 | 4 | WD OPENRound of 16 | Barbare Ugrekhelidze / Barbare Kiknadze [3]Rustavi Steel BC | Elene Beridze / Maka VashakidzeAdjara Shuttles | 29-30 22-24 |
| 53 | 14:10 | 5 | WD OPENRound of 16 | Ana Nozadze / Tekla Ujmajuridze [6]Gori Kartli Club / Rioni Badminton | Tekla Shengelia / Sopio MgeladzeGori Kartli Club | 21-17 21-5 |
| 54 | 14:10 | 6 | XD OPENRound of 16 | Luka Mgeladze / Marekh TurashviliMizano Badminton Club | Zaza Beridze / Natia KapanadzePedro Badminton Club / Gori Kartli Club | 15-21 14-21 |
| 55 | 14:45 | 1 | XD OPENRound of 16 | Irakli Gigauri / Maka MaisuradzePedro Badminton Club / Vere Racket Club | Gela Pkhakadze / Maka MgeladzeGldani Feather / Kutaisi United | 10-21 10-21 |
| 56 | 14:45 | 2 | MS 35+Round of 16 | Aleksandre Shengelia [1]Mizano Badminton Club | Luka DolidzeMizano Badminton Club | 21-5 21-8 |
| 57 | 14:45 | 3 | MS 35+Round of 16 | Vakhtang Vashakidze [8]Rustavi Steel BC | Zaza Turashvili | 21-12 21-12 |
| 58 | 14:45 | 4 | MS 35+Round of 16 | Nodar Eliashvili [4]Adjara Shuttles | Mirian Kapanadze | 21-12 5-21 21-17 |
| 59 | 14:45 | 5 | MS 35+Round of 16 | Guram Vashakidze [5]Mizano Badminton Club | Zaza LortkipanidzeShuttle Tbilisi | 21-11 21-7 |
| 60 | 14:45 | 6 | MS 35+Round of 16 | Rezo Meladze [2] | Zaza SanikidzeRioni Badminton | 21-16 21-17 |
| 61 | 15:20 | 1 | MS 35+Round of 16 | Vakhtang Nadiradze [7]Saburtalo Smash | Ilia TabatadzeKutaisi United | 21-11 22-24 21-15 |
| 62 | 15:20 | 2 | MS 35+Round of 16 | Rezo Gigauri [3]Rustavi Steel BC | Vakhtang IremadzeSaburtalo Smash | 21-16 12-21 21-17 |
| 63 | 15:20 | 3 | MS 35+Round of 16 | Shalva Zaridze [6] | Luka KapanadzeVere Racket Club | 4-21 30-29 21-14 |
| 64 | 15:20 | 4 | WS 35+Round of 16 | Salome Turashvili [1] | Elene BeridzeAdjara Shuttles | 21-7 21-8 |
| 65 | 15:20 | 5 | WS 35+Round of 16 | Mzia Gvaramia [8]Rustavi Steel BC | Mariam TurashviliPedro Badminton Club | 21-14 21-17 |
| 66 | 15:20 | 6 | WS 35+Round of 16 | Sopio Tabatadze [4]Mizano Badminton Club | Barbare Ugrekhelidze | 21-18 30-29 |
| 67 | 15:55 | 1 | WS 35+Round of 16 | Maka Vashakidze [5]Adjara Shuttles | Mzia KhizanishviliGldani Feather | 12-21 4-21 |
| 68 | 15:55 | 2 | WS 35+Round of 16 | Salome Papashvili [2]Kutaisi United | Mzia Ujmajuridze | 21-8 30-29 |
| 69 | 15:55 | 3 | WS 35+Round of 16 | Marekh Zaridze [7]Vere Racket Club | Dali VashakidzeGori Kartli Club | 24-22 21-15 |
| 70 | 15:55 | 4 | WS 35+Round of 16 | Salome Ramishvili [3]Gori Kartli Club | Mariam Vashakidze | 21-10 21-9 |
| 71 | 15:55 | 5 | WS 35+Round of 16 | Khatia Papashvili [6]Rioni Badminton | Salome IremadzeSaburtalo Smash | 21-16 21-13 |
| 72 | 15:55 | 6 | MD 35+Round of 16 | Levan Zaridze / Zaza SanikidzeVere Racket Club / Rioni Badminton | Zaza Turashvili / Luka KapanadzeVere Racket Club | 20-22 13-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U15 · Group A | |||
| 7 | 10:05 | MS U15 · Group A | |||
| 13 | 10:40 | MS U15 · Group B | |||
| 19 | 11:15 | MS U15 · Group B | |||
| 25 | 11:50 | MS U15 · Group C | |||
| 31 | 12:25 | MS U15 · Group D | |||
| 37 | 13:00 | WS 35+ · Round of 32 | |||
| 43 | 13:35 | WS OPEN · Round of 16 | |||
| 49 | 14:10 | WD OPEN · Round of 16 | |||
| 55 | 14:45 | XD OPEN · Round of 16 | |||
| 61 | 15:20 | MS 35+ · Round of 16 | |||
| 67 | 15:55 | WS 35+ · Round of 16 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U15 · Group A | |||
| 8 | 10:05 | MS U15 · Group A | |||
| 14 | 10:40 | MS U15 · Group B | |||
| 20 | 11:15 | MS U15 · Group B | |||
| 26 | 11:50 | MS U15 · Group C | |||
| 32 | 12:25 | MS U15 · Group D | |||
| 38 | 13:00 | MS OPEN · Round of 16 | |||
| 44 | 13:35 | MD OPEN · Round of 16 | |||
| 50 | 14:10 | WD OPEN · Round of 16 | |||
| 56 | 14:45 | MS 35+ · Round of 16 | |||
| 62 | 15:20 | MS 35+ · Round of 16 | |||
| 68 | 15:55 | WS 35+ · Round of 16 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U15 · Group A | |||
| 9 | 10:05 | MS U15 · Group A | |||
| 15 | 10:40 | MS U15 · Group B | |||
| 21 | 11:15 | MS U15 · Group C | |||
| 27 | 11:50 | MS U15 · Group D | |||
| 33 | 12:25 | WD OPEN · Round of 32 | |||
| 39 | 13:00 | MS OPEN · Round of 16 | |||
| 45 | 13:35 | MD OPEN · Round of 16 | |||
| 51 | 14:10 | WD OPEN · Round of 16 | |||
| 57 | 14:45 | MS 35+ · Round of 16 | |||
| 63 | 15:20 | MS 35+ · Round of 16 | |||
| 69 | 15:55 | WS 35+ · Round of 16 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U15 · Group A | |||
| 10 | 10:05 | MS U15 · Group A | |||
| 16 | 10:40 | MS U15 · Group B | |||
| 22 | 11:15 | MS U15 · Group C | |||
| 28 | 11:50 | MS U15 · Group D | |||
| 34 | 12:25 | WD OPEN · Round of 32 | |||
| 40 | 13:00 | MS OPEN · Round of 16 | |||
| 46 | 13:35 | WD OPEN · Round of 16 | |||
| 52 | 14:10 | WD OPEN · Round of 16 | |||
| 58 | 14:45 | MS 35+ · Round of 16 | |||
| 64 | 15:20 | WS 35+ · Round of 16 | |||
| 70 | 15:55 | WS 35+ · Round of 16 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U15 · Group A | |||
| 11 | 10:05 | MS U15 · Group B | |||
| 17 | 10:40 | MS U15 · Group B | |||
| 23 | 11:15 | MS U15 · Group C | |||
| 29 | 11:50 | MS U15 · Group D | |||
| 35 | 12:25 | MS 35+ · Round of 32 | |||
| 41 | 13:00 | MS OPEN · Round of 16 | |||
| 47 | 13:35 | WD OPEN · Round of 16 | |||
| 53 | 14:10 | WD OPEN · Round of 16 | |||
| 59 | 14:45 | MS 35+ · Round of 16 | |||
| 65 | 15:20 | WS 35+ · Round of 16 | |||
| 71 | 15:55 | WS 35+ · Round of 16 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS U15 · Group A | |||
| 12 | 10:05 | MS U15 · Group B | |||
| 18 | 10:40 | MS U15 · Group B | |||
| 24 | 11:15 | MS U15 · Group C | |||
| 30 | 11:50 | MS U15 · Group D | |||
| 36 | 12:25 | MS 35+ · Round of 32 | |||
| 42 | 13:00 | WS OPEN · Round of 16 | |||
| 48 | 13:35 | WD OPEN · Round of 16 | |||
| 54 | 14:10 | XD OPEN · Round of 16 | |||
| 60 | 14:45 | MS 35+ · Round of 16 | |||
| 66 | 15:20 | WS 35+ · Round of 16 | |||
| 72 | 15:55 | MD 35+ · Round of 16 |