Georgian Amateur Tour — Stage 2
- 16 – 17 May 2026
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Event
Women's singles · Open · B
Listed in order of entry. The waiting list is below the cut line.
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Rustavi | —Rustavi | #17 1,400 pts | ||
| 2 | Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | #21 1,190 pts | ||
| 3 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #26 1,000 pts | ||
| 4 | Seed 8 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #34 630 pts | |
| 5 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #23 1,090 pts | ||
| 6 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #24 1,060 pts | ||
| 7 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #41 540 pts | ||
| 8 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #11 1,510 pts | ||
| 9 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #8 1,630 pts | ||
| 10 | Seed 5 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #14 1,430 pts | |
| 11 | Seed 2 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #37 600 pts | |
| 12 | Tbilisi | —Tbilisi | #28 870 pts | ||
| 13 | Seed 6 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #13 1,450 pts | |
| 14 | Seed 7 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #4 1,930 pts | |
| 15 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #51 240 pts | ||
| 16 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #12 1,460 pts | ||
| 17 | Mtatsminda Juniors · Tbilisi | Mtatsminda JuniorsTbilisi | #40 560 pts | ||
| 18 | Tbilisi | —Tbilisi | #54 150 pts | ||
| 19 | Seed 4 | Batumi Coast BC · Batumi | Batumi Coast BCBatumi | #45 420 pts | |
| 20 | Seed 3 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #3 2,440 pts | |
| 21 | Kutaisi | —Kutaisi | #29 870 pts | ||
| 22 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #50 240 pts | ||
| 23 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #38 590 pts | ||
| 24 | Seed 1 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #2 2,510 pts | |
| Cut line: entries below are on the waiting list3 on the waiting list | |||||
| R1 | Kutaisi | —Kutaisi | #10 1,560 pts | ||
| R2 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #44 440 pts | ||
| R3 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #1 2,760 pts | ||
| Withdrawn (1) | |||||
| – | Batumi Coast BCBatumi | #33 630 pts | |||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- Amateur · Amateur tour stage Grade ladder
- Ranking points go to
- Women's singles · Open
- Seeding
- Women's singles · Open as published on 4 May 2026 (week 19)
- Who can enter
- Women
- Aged 13 or older on 31 December 2026
- No player licence needed
- Georgian citizens only
- Grades A, B, C only Which grade am I?
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m