FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
DrawsMixed doubles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/kutaisi-junior-cup-2025/print/draws/kutaisi-junior-cup-2025--XD-U17
Mixed doubles · U17
Round robin
Group A
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Odishvili / M. D. [1]Kutaisi United / Rioni Badminton | 21-15 12-21 18-21 | 21-12 21-14 | 19-21 12-21 | 16-21 21-7 21-16 | 30-29 30-29 | 14-21 21-9 21-5 | 21-11 21-11 | 5 | 2 | 5 | 56 | 2 | |
| 2 | Tornike Odishvili / E. S. [2]Adjara Shuttles / Gldani Feather | 15-21 21-12 21-18 | 11-21 15-21 | 21-15 21-12 | 21-9 21-17 | 22-24 24-22 21-15 | 21-18 21-17 | 21-11 21-13 | 6 | 1 | 8 | 52 | 1 | |
| 3 | Davit Odishvili / Anano GvaramiaMtatsminda Juniors / Rustavi Steel BC | 12-21 14-21 | 21-11 21-15 | 21-19 11-21 30-29 | 21-18 21-16 | 22-20 14-21 24-22 | 21-18 17-21 21-14 | 5 | 2 | 5 | 4 | 3 | ||
| 4 | Nikoloz Mgeladze / K. G.Rustavi Steel BC / Vere Racket Club | 21-19 21-12 | 15-21 12-21 | 19-21 21-11 29-30 | 15-21 21-19 30-29 | 15-21 15-21 | 15-21 21-13 21-14 | 21-17 21-18 | 4 | 3 | 1 | 4 | 5 | |
| 5 | Otar Vashakidze / M. I.Pedro Badminton Club / Gori Kartli Club | 21-16 7-21 16-21 | 9-21 17-21 | 18-21 16-21 | 21-15 19-21 29-30 | 12-21 12-21 | 21-14 11-21 14-21 | 21-4 29-30 10-21 | 0 | 7 | -10 | -58 | 8 | |
| 6 | Zurab Lomidze / E. T.Shuttle Tbilisi / Rustavi Steel BC | 29-30 29-30 | 24-22 22-24 15-21 | 20-22 21-14 22-24 | 21-15 21-15 | 21-12 21-12 | 14-21 21-11 21-18 | 15-21 21-17 21-17 | 4 | 3 | 2 | 33 | 4 | |
| 7 | Zurab Gigauri / N. N.Vere Racket Club / Gldani Feather | 21-14 9-21 5-21 | 18-21 17-21 | 18-21 21-17 14-21 | 21-15 13-21 14-21 | 14-21 21-11 21-14 | 21-14 11-21 18-21 | 21-19 21-16 | 2 | 5 | -3 | -32 | 6 | |
| 8 | Giorgi Mgeladze / Khatia RuruaRioni Badminton | 11-21 11-21 | 11-21 13-21 | 17-21 18-21 | 4-21 30-29 21-10 | 21-15 17-21 17-21 | 19-21 16-21 | 2 | 5 | -8 | -59 | 7 |
Tie-break applied: A2 over A3 on head-to-head