Tbilisi Autumn Open 2025
- 18 – 19 October 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Event
Men's singles · U15
Listed in order of entry. The waiting list is below the cut line.
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | S. U. Saburtalo Smash · Tbilisi | Saburtalo SmashTbilisi | unranked | ||
| 2 | A. B. Gori Kartli Club · Gori | Gori Kartli ClubGori | unranked | ||
| 3 | N. G. Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | unranked | ||
| 4 | O. G. Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | unranked | ||
| 5 | G. K. Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | unranked | ||
| 6 | A. B. Shuttle Tbilisi · Tbilisi | Shuttle TbilisiTbilisi | unranked | ||
| 7 | S. Z. Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | unranked | ||
| 8 | N. S. Saburtalo Smash · Tbilisi | Saburtalo SmashTbilisi | unranked | ||
| 9 | Seed 1 | Tbilisi | —Tbilisi | #1 3,100 pts | |
| 10 | A. G. Batumi Coast BC · Batumi | Batumi Coast BCBatumi | unranked | ||
| 11 | Seed 4 | N. K. Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | unranked | |
| 12 | N. O. Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | unranked | ||
| 13 | Seed 6 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #5 1,370 pts | |
| 14 | L. M. Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | unranked | ||
| 15 | Seed 5 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #2 2,100 pts | |
| 16 | M. O. Saburtalo Smash · Tbilisi | Saburtalo SmashTbilisi | unranked | ||
| 17 | G. J. Mtatsminda Juniors · Tbilisi | Mtatsminda JuniorsTbilisi | unranked | ||
| 18 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #4 1,400 pts | ||
| 19 | N. N. Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | unranked | ||
| 20 | I. K. Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | unranked | ||
| 21 | Seed 8 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #6 1,075 pts | |
| 22 | Seed 3 | L. T. Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | unranked | |
| 23 | Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | #7 1,025 pts | ||
| 24 | T. T. Shuttle Tbilisi · Tbilisi | Shuttle TbilisiTbilisi | unranked | ||
| 25 | Seed 7 | S. J. Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | unranked | |
| 26 | Seed 2 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #3 1,940 pts |
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- Regional · Grade B — regional Grade ladder
- Ranking points go to
- Men's singles · U15
- Seeding
- Men's singles · U15 as published on 6 October 2025 (week 41)
- Who can enter
- Men
- Aged 14 or younger on 31 December 2025
- No player licence needed
- Georgian citizens only
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m
- Group tie-breaks
- wins → head-to-head → game difference → point difference → drawing lots