FinishedRegionalGrade B — regionalNo. 2502
Tbilisi Autumn Open 2025
- 18 – 19 October 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Tbilisi Autumn Open 2025
18 – 19 October 2025 · Saburtalo Sports Arena
DrawsMen's singles · U15
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://badmintongeorgia.com/en/tournaments/tbilisi-autumn-open-2025/print/draws/tbilisi-autumn-open-2025--MS-U15
Men's singles · U15
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani [1] | 21-5 21-17 | 21-16 20-22 22-20 | 21-14 21-13 | 21-14 22-20 | 4 | 0 | 7 | 49 | 1 Q | |
| 2 | A. G.Batumi Coast BC | 5-21 17-21 | 21-19 21-13 | 21-7 21-15 | 21-12 30-29 | 3 | 1 | 4 | 20 | 2 Q | |
| 3 | I. K.Kutaisi United | 16-21 22-20 20-22 | 19-21 13-21 | 21-17 24-22 | 21-18 22-20 | 2 | 2 | 1 | -4 | 3 | |
| 4 | G. J.Mtatsminda Juniors | 14-21 13-21 | 7-21 15-21 | 17-21 22-24 | 21-17 21-18 | 1 | 3 | -4 | -34 | 4 | |
| 5 | N. N.Rustavi Steel BC | 14-21 20-22 | 12-21 29-30 | 18-21 20-22 | 17-21 18-21 | 0 | 4 | -8 | -31 | 5 |
Group B
| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Pkhakadze [2]Gldani Feather | 21-4 21-9 | 21-7 21-17 | 21-19 21-12 | 21-18 21-12 | 4 | 0 | 8 | 70 | 1 Q | |
| 2 | L. M.Kutaisi United | 4-21 9-21 | 22-20 21-12 | 22-20 21-11 | 24-22 21-12 | 3 | 1 | 4 | 5 | 2 Q | |
| 3 | M. O.Saburtalo Smash | 7-21 17-21 | 20-22 12-21 | 21-13 21-14 | 21-15 21-14 | 2 | 2 | 0 | -1 | 3 | |
| 4 | G. K.Pedro Badminton Club | 19-21 12-21 | 20-22 11-21 | 13-21 14-21 | 22-20 21-7 | 1 | 3 | -4 | -22 | 4 | |
| 5 | O. G.Rustavi Steel BC | 18-21 12-21 | 22-24 12-21 | 15-21 14-21 | 20-22 7-21 | 0 | 4 | -8 | -52 | 5 |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. T. [3]Mizano Badminton Club | 9-21 8-21 | 24-22 21-17 | 11-21 30-29 21-19 | 2 | 1 | 1 | -26 | 3 | |
| 2 | A. B.Shuttle Tbilisi | 21-9 21-8 | 12-21 13-21 | 30-29 21-16 | 2 | 1 | 2 | 14 | 2 Q | |
| 3 | S. Z.Rustavi Steel BC | 22-24 17-21 | 21-12 21-13 | 21-12 21-17 | 2 | 1 | 2 | 24 | 1 Q | |
| 4 | A. B.Gori Kartli Club | 21-11 29-30 19-21 | 29-30 16-21 | 12-21 17-21 | 0 | 3 | -5 | -12 | 4 |
Tie-break applied: C1 over C2 on point difference
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. [4]Rioni Badminton | 21-13 24-22 | 21-9 21-14 | 21-18 21-16 | 3 | 0 | 6 | 37 | 1 Q | |
| 2 | N. S.Saburtalo Smash | 13-21 22-24 | 21-14 15-21 21-17 | 21-13 21-8 | 2 | 1 | 1 | 16 | 2 Q | |
| 3 | N. O.Pedro Badminton Club | 9-21 14-21 | 14-21 21-15 17-21 | 21-17 21-14 | 1 | 2 | -1 | -13 | 3 | |
| 4 | Luka MgeladzeMizano Badminton Club | 18-21 16-21 | 13-21 8-21 | 17-21 14-21 | 0 | 3 | -6 | -40 | 4 |
Group E
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Zaridze [5]Rustavi Steel BC | 21-10 21-6 | 21-13 13-21 24-22 | 5-21 21-12 21-11 | 3 | 0 | 4 | 31 | 1 Q | |
| 2 | Luka Zaridze [8]Gldani Feather | 10-21 6-21 | 13-21 12-21 | 21-18 22-20 | 1 | 2 | -2 | -38 | 3 | |
| 3 | T. T.Shuttle Tbilisi | 13-21 21-13 22-24 | 21-13 21-12 | 21-13 21-16 | 2 | 1 | 3 | 28 | 2 Q | |
| 4 | N. G.Mizano Badminton Club | 21-5 12-21 11-21 | 18-21 20-22 | 13-21 16-21 | 0 | 3 | -5 | -21 | 4 |
Group F
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beka Jorbenadze [6]Gori Kartli Club | 21-12 21-19 | 21-17 21-7 | 21-14 21-6 | 3 | 0 | 6 | 51 | 1 Q | |
| 2 | S. J. [7]Mizano Badminton Club | 12-21 19-21 | 7-21 15-21 | 21-8 21-7 | 1 | 2 | -2 | -4 | 3 | |
| 3 | S. U.Saburtalo Smash | 17-21 7-21 | 21-7 21-15 | 14-21 21-10 21-15 | 2 | 1 | 1 | 12 | 2 Q | |
| 4 | Mirian KobakhidzeKutaisi United | 14-21 6-21 | 8-21 7-21 | 21-14 10-21 15-21 | 0 | 3 | -5 | -59 | 4 |
Round of 16
T. Tskhvediani [1] (A1)
Bye
№ 94 · C7 · 15:5526′
A. G. (A2)Batumi Coast BC21-17 21-12
T. T. (E2)Shuttle Tbilisi17-21 12-21
N. K. [4] (D1)Rioni Badminton
Bye
№ 95 · C1 · 16:3022′
T. Zaridze [5] (E1)Rustavi Steel BC21-14 21-13
L. M. (B2)Kutaisi United14-21 13-21
G. Pkhakadze [2] (B1)Gldani Feather
Bye
№ 96 · C3 · 16:3028′
S. U. (F2)Saburtalo Smash15-21 20-22
A. B. (C2)Shuttle Tbilisi21-15 22-20
S. Z. (C1)Rustavi Steel BC
Bye
№ 97 · C5 · 16:3028′
B. Jorbenadze [6] (F1)Gori Kartli Club14-21 13-21
N. S. (D2)Saburtalo Smash21-14 21-13
Quarter-final
№ 130 · C1 · 12:2035′
T. Tskhvediani [1] (A1)21-6 21-15
A. G. (A2)Batumi Coast BC6-21 15-21
№ 131 · C2 · 12:2042′
N. K. [4] (D1)Rioni Badminton21-13 20-22 29-30
T. Zaridze [5] (E1)Rustavi Steel BC13-21 22-20 30-29
№ 132 · C3 · 12:2038′
G. Pkhakadze [2] (B1)Gldani Feather21-14 21-12
A. B. (C2)Shuttle Tbilisi14-21 12-21
№ 133 · C4 · 12:2025′
S. Z. (C1)Rustavi Steel BC18-21 6-21
N. S. (D2)Saburtalo Smash21-18 21-6
Semi-final
№ 150 · C5 · 13:3025′
T. Tskhvediani [1] (A1)21-4 21-15
T. Zaridze [5] (E1)Rustavi Steel BC4-21 15-21
№ 151 · C6 · 13:3019′
G. Pkhakadze [2] (B1)Gldani Feather21-15 22-20
N. S. (D2)Saburtalo Smash15-21 20-22
Final
№ 160 · C7 · 14:0541′
T. Tskhvediani [1] (A1)12-21 21-14 21-17
G. Pkhakadze [2] (B1)Gldani Feather21-12 14-21 17-21